Article: Inhibition and disinhibition of pyramidal neurons by activation of nicotinic receptors on hippocampal interneurons.
Full Text (publisher's website) ; Article Metadata ; Article Data (extracted) Ji D; Dani JA J. Neurophysiol., 2000
Inferred neuron-electrophysiology data values
| Neuron Type | Neuron Description | Ephys Prop | Extracted Value | Standardized Value | Content Source |
|---|---|---|---|---|---|
| Other | Stratum radiatum CA1 GABAergic methyllycaconitine sensitive interneurons | AHP voltage (mV) | -14.2 ± 1.2 (8) | -- | Data Table |
| Other | Stratum radiatum CA1 GABAergic methyllycaconitine insensitive interneurons | AHP voltage (mV) | -1.9 ± 0.3 (4) | -- | Data Table |
| Other | Stratum radiatum CA1 GABAergic methyllycaconitine insensitive interneurons | firing frequency (Hz) | 58.4 ± 4.4 (4) | 58.4 (Hz) | Data Table |
| Other | Stratum radiatum CA1 GABAergic methyllycaconitine sensitive interneurons | firing frequency (Hz) | 100.8 ± 8.2 (8) | 100.8 (Hz) | Data Table |
| Other | Stratum radiatum CA1 GABAergic methyllycaconitine sensitive interneurons | input resistance (MΩ) | 390.0 ± 37.0 (8) | 390.0 (MΩ) | Data Table |
| Other | Stratum radiatum CA1 GABAergic methyllycaconitine insensitive interneurons | input resistance (MΩ) | 139.0 ± 12.0 (4) | 139.0 (MΩ) | Data Table |
| Other | Stratum radiatum CA1 GABAergic methyllycaconitine sensitive interneurons | resting membrane potential (mV) | -60.8 ± 2.1 (8) | -60.8 (mV) | Data Table |
| Other | Stratum radiatum CA1 GABAergic methyllycaconitine insensitive interneurons | resting membrane potential (mV) | -62.5 ± 1.5 (4) | -62.5 (mV) | Data Table |
| Other | Stratum radiatum CA1 GABAergic methyllycaconitine sensitive interneurons | sag ratio | 0.82 ± 0.03 (8) | 0.82 (ratio) | Data Table |
| Other | Stratum radiatum CA1 GABAergic methyllycaconitine insensitive interneurons | sag ratio | 0.75 ± 0.01 (4) | 0.75 (ratio) | Data Table |
| Other | Stratum radiatum CA1 GABAergic methyllycaconitine sensitive interneurons | slow AHP voltage (mV) | -7.0 ± 1.4 (8) | -- | Data Table |
| Other | Stratum radiatum CA1 GABAergic methyllycaconitine insensitive interneurons | slow AHP voltage (mV) | -4.6 ± 0.6 (4) | -- | Data Table |
Metadata values
| Experimental condition | Value |
|---|---|
| Species | Rats |
| ElectrodeType | Patch-clamp |
| PrepType | in vitro |
| Strain | Sprague-Dawley |
| RecTemp | 32.0 - 34.0 |
| AnimalAge | 16.0 - 30.0 |
| ExternalSolution | 5.0 |
| JxnPotential | Unreported |
| InternalSolution | 5.0 |
| internal_0_pH | 7.35 |
| internal_0_Na | 14.0 |
| internal_0_K | 135.0 |
| internal_0_GTP | 0.3 |
| internal_0_ATP | 4.0 |
| internal_0_Cl | 20.0 |
| external_0_Mg | 1.0 |
| external_0_Na | 150.0 |
| external_0_K | 3.75 |
| external_0_Cl | 133.5 |
| external_0_Ca | 2.0 |
| external_0_glucose | 25.0 |
Data table listing
| Data Table | Article Title | Authors | Journal | Year | Table needs expert? | Ephys table mentions | Curated by | Times validated |
|---|---|---|---|---|---|---|---|---|
| 1114 | Inhibition and disinhibition of pyramidal neurons by activation of nicotinic receptors on hippocampal interneurons. | Ji D; Dani JA | J. Neurophysiol. | 2000 | False | 6 | Nathalie Binnion, James liu, | 1 |