Article: Ketamine Administration During the Second Postnatal Week Alters Synaptic Properties of Fast-Spiking Interneurons in the Medial Prefrontal Cortex of Adult Mice.
Full Text (publisher's website) ; Article Metadata ; Article Data (extracted) Jeevakumar V; Kroener S Cereb. Cortex, 2014
Inferred neuron-electrophysiology data values
| Neuron Type | Neuron Description | Ephys Prop | Extracted Value | Standardized Value | Content Source |
|---|---|---|---|---|---|
| Neocortex basket cell | medial prefrontal cortex layer 5 fast-spiking parvalbumin positive GFP-expressing interneuron | fast AHP amplitude (mV) | 16.12 ± 1.13 (16) | 16.12 (mV) | Data Table |
| Neocortex basket cell | medial prefrontal cortex layer 5 fast-spiking parvalbumin positive GFP-expressing interneuron | input resistance (MΩ) | 241.23 ± 24.8 (16) | 241.23 (MΩ) | Data Table |
| Neocortex basket cell | medial prefrontal cortex layer 5 fast-spiking parvalbumin positive GFP-expressing interneuron | spike amplitude (mV) | 58.21 ± 3.51 (16) | 58.21 (mV) | Data Table |
| Neocortex basket cell | medial prefrontal cortex layer 5 fast-spiking parvalbumin positive GFP-expressing interneuron | spike half-width (ms) | 0.76 ± 0.03 (16) | 0.76 (ms) | Data Table |
| Neocortex basket cell | medial prefrontal cortex layer 5 fast-spiking parvalbumin positive GFP-expressing interneuron | spike threshold (mV) | -41.75 ± 1.61 (16) | -41.75 (mV) | Data Table |
Metadata values
| Experimental condition | Value |
|---|---|
| ElectrodeType | Patch-clamp |
| PrepType | in vitro |
| ExternalSolution | 5.0 |
| external_1_Mg | 1.0 |
| external_1_Ca | 2.0 |
| external_1_Na | 178.4 |
| external_1_Cl | 134.5 |
| external_1_K | 2.5 |
| InternalSolution | 5.0 |
| internal_1_pH | 7.2 |
| internal_1_Na | 10.0 |
| internal_1_Cl | 20.0 |
| internal_1_K | 130.0 |
| Strain | G42 |
| Species | Mice |
| JxnPotential | Unreported |
| AnimalAge | 70.0 |
| RecTemp | 20.0 - 24.0 |
| internal_0_pH | 7.2 |
| internal_0_Mg | 4.0 |
| internal_0_Na | 38.3 |
| internal_0_K | 130.0 |
| internal_0_GTP | 0.3 |
| internal_0_ATP | 4.0 |
| internal_0_HEPES | 10.0 |
| internal_0_Cl | 20.0 |
| external_0_Mg | 1.0 |
| external_0_Na | 178.4 |
| external_0_K | 2.5 |
| external_0_Cl | 134.5 |
| external_0_Ca | 2.0 |
| external_0_glucose | 10.0 |
Data table listing
| Data Table | Article Title | Authors | Journal | Year | Table needs expert? | Ephys table mentions | Curated by | Times validated |
|---|---|---|---|---|---|---|---|---|
| 36300 | Ketamine Administration During the Second Postnatal Week Alters Synaptic Properties of Fast-Spiking Interneurons in the Medial Prefrontal Cortex of Adult Mice. | Jeevakumar V; Kroener S | Cereb. Cortex | 2014 | False | 5 | Shreejoy Tripathy, Kerrie Tsigounis, Ryan Sefidpour, Athanasios Kritharis, | 2 |