Article: Mechanisms and consequences of action potential burst firing in rat neocortical pyramidal neurons.
Full Text (publisher's website) ; Article Metadata ; Article Data (extracted) Williams SR; Stuart GJ J. Physiol. (Lond.), 1999
Inferred neuron-electrophysiology data values
Metadata values
| Experimental condition | Value |
|---|---|
| RecTemp | 20.0 - 24.0 |
| AnimalAge | 21.0 - 35.0 |
| Strain | Wistar |
| PrepType | in vitro |
| ElectrodeType | Patch-clamp |
| Species | Rats |
| JxnPotential | Not corrected |
| ExternalSolution | 4.0 |
| InternalSolution | 4.0 |
| internal_0_pH | 7.3 |
| internal_0_Mg | 2.0 |
| internal_0_Na | 11.0 |
| internal_0_K | 130.0 |
| internal_0_ATP | 2.0 |
| internal_0_EGTA | 0.5 |
| internal_0_HEPES | 10.0 |
| internal_0_Cl | 9.0 |
| external_0_Mg | 1.0 |
| external_0_Na | 151.25 |
| external_0_K | 3.0 |
| external_0_Cl | 134.0 |
| external_0_Ca | 2.0 |
| external_0_glucose | 10.0 |
Data table listing
| Data Table | Article Title | Authors | Journal | Year | Table needs expert? | Ephys table mentions | Curated by | Times validated |
|---|---|---|---|---|---|---|---|---|
| 8003 | Mechanisms and consequences of action potential burst firing in rat neocortical pyramidal neurons. | Williams SR; Stuart GJ | J. Physiol. (Lond.) | 1999 | False | 2 | Shreejoy Tripathy, Brenna Li, | 1 |