Article: Activity-dependent induction of multitransmitter signaling onto pyramidal cells and interneurons of hippocampal area CA3.
Full Text (publisher's website) ; Article Metadata ; Article Data (extracted) Romo-Parra H; Vivar C; Maqueda J; Morales MA; Gutiérrez R J. Neurophysiol., 2003
Inferred neuron-electrophysiology data values
| Neuron Type | Neuron Description | Ephys Prop | Extracted Value | Standardized Value | Content Source |
|---|---|---|---|---|---|
| Hippocampus CA3 oriens interneuron | Hippocampus CA3 interneurons receiving inputs from dentate gyrus granule cells | AHP amplitude (mV) | 10.0 ± 2.0 (6) | 10.0 (mV) | Data Table |
| Hippocampus CA3 oriens interneuron | Hippocampus CA3 interneurons receiving inputs from dentate gyrus granule cells | AHP duration (ms) | 33.0 ± 14.0 (6) | 33.0 (ms) | Data Table |
| Hippocampus CA3 oriens interneuron | Hippocampus CA3 interneurons receiving inputs from dentate gyrus granule cells | input resistance (MΩ) | 57.0 ± 16.0 (6) | 57.0 (MΩ) | Data Table |
| Hippocampus CA3 oriens interneuron | Hippocampus CA3 interneurons receiving inputs from dentate gyrus granule cells | resting membrane potential (mV) | -63.0 ± 4.0 (6) | -63.0 (mV) | Data Table |
| Hippocampus CA3 oriens interneuron | Hippocampus CA3 interneurons receiving inputs from dentate gyrus granule cells | spike width (ms) | 1.05 ± 0.2 (6) | 1.05 (ms) | Data Table |
| Hippocampus CA3 pyramidal cell | Hippocampus CA3 pyramidal cells receiving inputs from dentate gyrus granule cells | AHP amplitude (mV) | 5.4 ± 1.0 (25) | 5.4 (mV) | Data Table |
| Hippocampus CA3 pyramidal cell | Hippocampus CA3 pyramidal cells receiving inputs from dentate gyrus granule cells | AHP duration (ms) | 6.2 ± 0.2 (25) | 6.2 (ms) | Data Table |
| Hippocampus CA3 pyramidal cell | Hippocampus CA3 pyramidal cells receiving inputs from dentate gyrus granule cells | input resistance (MΩ) | 37.0 ± 2.0 (25) | 37.0 (MΩ) | Data Table |
| Hippocampus CA3 pyramidal cell | Hippocampus CA3 pyramidal cells receiving inputs from dentate gyrus granule cells | resting membrane potential (mV) | -63.0 ± 2.0 (25) | -63.0 (mV) | Data Table |
| Hippocampus CA3 pyramidal cell | Hippocampus CA3 pyramidal cells receiving inputs from dentate gyrus granule cells | spike width (ms) | 1.3 ± 0.02 (20) | 1.3 (ms) | Data Table |
Metadata values
| Experimental condition | Value |
|---|---|
| Species | Rats |
| Strain | Wistar |
| ElectrodeType | Sharp |
| PrepType | in vitro |
| AnimalWeight | 230.0 - 250.0 |
| RecTemp | 35.0 |
| InternalSolution | 5.0 |
| ExternalSolution | 5.0 |
| JxnPotential | Unreported |
| internal_0_K | 2000.0 |
| external_0_pH | 7.35 |
| external_0_Mg | 2.0 |
| external_0_Na | 151.25 |
| external_0_K | 3.0 |
| external_0_Cl | 131.0 |
| external_0_Ca | 2.0 |
| external_0_glucose | 10.0 |
Data table listing
| Data Table | Article Title | Authors | Journal | Year | Table needs expert? | Ephys table mentions | Curated by | Times validated |
|---|---|---|---|---|---|---|---|---|
| 823 | Activity-dependent induction of multitransmitter signaling onto pyramidal cells and interneurons of hippocampal area CA3. | Romo-Parra H; Vivar C; Maqueda J; Morales MA; Gutiérrez R | J. Neurophysiol. | 2003 | False | 5 | Shreejoy Tripathy, Brenna Li, Ryan Sefidpour, | 2 |