Article: Intrinsic subthreshold oscillations of the membrane potential in pyramidal neurons of the olfactory amygdala.
Full Text (publisher's website) ; Article Metadata ; Article Data (extracted) Sanhueza M; Bacigalupo J Eur. J. Neurosci., 2005
Inferred neuron-electrophysiology data values
Metadata values
| Experimental condition | Value |
|---|---|
| Species | Rats |
| ElectrodeType | Patch-clamp |
| PrepType | in vitro |
| Strain | Sprague-Dawley |
| RecTemp | 32.0 - 33.0 |
| AnimalAge | 21.0 - 28.0 |
| ExternalSolution | 5.0 |
| InternalSolution | 5.0 |
| JxnPotential | Unreported |
| internal_0_pH | 7.3 |
| internal_0_Mg | 6.0 |
| internal_0_Na | 0.9 |
| internal_0_K | 135.0 |
| internal_0_GTP | 0.3 |
| internal_0_ATP | 4.0 |
| internal_0_EGTA | 0.6 |
| internal_0_HEPES | 10.0 |
| internal_0_Cl | 9.0 |
| external_0_pH | 7.3 |
| external_0_Mg | 1.0 |
| external_0_Na | 151.25 |
| external_0_K | 2.5 |
| external_0_Cl | 133.5 |
| external_0_Ca | 2.0 |
| external_0_glucose | 10.0 |
Data table listing
| Data Table | Article Title | Authors | Journal | Year | Table needs expert? | Ephys table mentions | Curated by | Times validated |
|---|---|---|---|---|---|---|---|---|
| 16755 | Intrinsic subthreshold oscillations of the membrane potential in pyramidal neurons of the olfactory amygdala. | Sanhueza M; Bacigalupo J | Eur. J. Neurosci. | 2005 | False | 6 | Shreejoy Tripathy, Nathalie Binnion, | 1 |