Article: Prolonged synaptic integration in perirhinal cortical neurons.
Full Text (publisher's website) ; Article Metadata ; Article Data (extracted) Beggs JM; Moyer JR; McGann JP; Brown TH J. Neurophysiol., 2000
Inferred neuron-electrophysiology data values
Metadata values
| Experimental condition | Value |
|---|---|
| RecTemp | 24.0 |
| AnimalAge | 12.0 - 32.0 |
| Strain | Sprague-Dawley |
| PrepType | in vitro |
| ElectrodeType | Patch-clamp |
| Species | Rats |
| JxnPotential | Corrected |
| InternalSolution | 5.0 |
| ExternalSolution | 5.0 |
| JxnOffset | 10.0 |
| internal_0_pH | 7.3 |
| internal_0_Mg | 2.0 |
| internal_0_Na | 4.75 |
| internal_0_K | 140.0 |
| internal_0_GTP | 0.25 |
| internal_0_ATP | 2.0 |
| internal_0_EGTA | 1.0 |
| internal_0_HEPES | 10.0 |
| internal_0_Cl | 24.0 |
| external_0_pH | 7.4 |
| external_0_Mg | 2.0 |
| external_0_Na | 151.25 |
| external_0_K | 2.0 |
| external_0_Cl | 130.0 |
| external_0_Ca | 2.0 |
| external_0_glucose | 10.0 |
Data table listing
| Data Table | Article Title | Authors | Journal | Year | Table needs expert? | Ephys table mentions | Curated by | Times validated |
|---|---|---|---|---|---|---|---|---|
| 1107 | Prolonged synaptic integration in perirhinal cortical neurons. | Beggs JM; Moyer JR; McGann JP; Brown TH | J. Neurophysiol. | 2000 | False | 5 | Kerrie Tsigounis, Shreejoy Tripathy, Cindy-Lee Crichlow, | 2 |