Article: Direct excitation of mitral cells via activation of alpha1-noradrenergic receptors in rat olfactory bulb slices.
Full Text (publisher's website) ; Article Metadata ; Article Data (extracted) Hayar A; Heyward PM; Heinbockel T; Shipley MT; Ennis M J. Neurophysiol., 2001
Inferred neuron-electrophysiology data values
| Neuron Type | Neuron Description | Ephys Prop | Extracted Value | Standardized Value | Content Source |
|---|---|---|---|---|---|
| Olfactory bulb (main) mitral cell | resting membrane potential | -53.4 ± 0.2 (9) | -53.4 (mV) | User Submission () |
Metadata values
| Experimental condition | Value |
|---|---|
| RecTemp | 30.0 |
| AnimalAge | 18.0 - 22.0 |
| Strain | Sprague-Dawley |
| PrepType | in vitro |
| ElectrodeType | Patch-clamp |
| Species | Rats |
| InternalSolution | 5.0 |
| ExternalSolution | 5.0 |
| JxnPotential | Not corrected |
| JxnOffset | 9.5 |
| internal_0_Mg | 7.0 |
| internal_0_Na | 4.6 |
| internal_0_K | 131.5 |
| internal_0_GTP | 0.3 |
| internal_0_ATP | 3.0 |
| internal_0_EGTA | 0.2 |
| internal_0_HEPES | 10.0 |
| internal_0_Cl | 29.5 |
| external_0_Mg | 2.0 |
| external_0_Na | 151.25 |
| external_0_K | 3.0 |
| external_0_Cl | 131.0 |
| external_0_Ca | 2.0 |
| external_0_glucose | 10.0 |
Data table listing
| Data Table | Article Title | Authors | Journal | Year | Table needs expert? | Ephys table mentions | Curated by | Times validated |
|---|