Article: Low-voltage-activated potassium channels underlie the regulation of intrinsic firing properties of rat vestibular ganglion cells.
Full Text (publisher's website) ; Article Metadata ; Article Data (extracted) Iwasaki S; Chihara Y; Komuta Y; Ito K; Sahara Y J. Neurophysiol., 2008
Inferred neuron-electrophysiology data values
Metadata values
| Experimental condition | Value |
|---|---|
| Species | Rats |
| ElectrodeType | Patch-clamp |
| Strain | Sprague-Dawley |
| JxnPotential | Not corrected |
| RecTemp | 23.0 - 27.0 |
| JxnOffset | 8.0 |
| InternalSolution | 5.0 |
| ExternalSolution | 5.0 |
| PrepType | cell culture |
| internal_0_pH | 7.3 |
| internal_0_Mg | 2.0 |
| internal_0_K | 135.0 |
| internal_0_EDTA | 5.0 |
| internal_0_HEPES | 2.0 |
| internal_0_Cl | 36.0 |
| internal_0_Ca | 1.0 |
| external_0_pH | 7.3 |
| external_0_Mg | 1.0 |
| external_0_Na | 150.0 |
| external_0_K | 5.0 |
| external_0_HEPES | 10.0 |
| external_0_Cl | 161.0 |
| external_0_Ca | 2.0 |
| external_0_glucose | 10.0 |
Data table listing
| Data Table | Article Title | Authors | Journal | Year | Table needs expert? | Ephys table mentions | Curated by | Times validated |
|---|---|---|---|---|---|---|---|---|
| 292 | Low-voltage-activated potassium channels underlie the regulation of intrinsic firing properties of rat vestibular ganglion cells. | Iwasaki S; Chihara Y; Komuta Y; Ito K; Sahara Y | J. Neurophysiol. | 2008 | False | 4 | Brenna Li, Ryan Sefidpour, | 1 |