Article: Identification of cell types in brain slices of the inferior colliculus.
Full Text (publisher's website) ; Article Metadata ; Article Data (extracted) Peruzzi D; Sivaramakrishnan S; Oliver DL Neuroscience, 2000
Inferred neuron-electrophysiology data values
Metadata values
| Experimental condition | Value |
|---|---|
| Species | Rats |
| Strain | Long-Evans |
| PrepType | in vitro |
| AnimalAge | 14.0 - 44.0 |
| AnimalWeight | 78.2 ± 36.2 |
| RecTemp | 33.5 |
| JxnPotential | Unreported |
| ElectrodeType | Patch-clamp |
| InternalSolution | 5.0 |
| ExternalSolution | 5.0 |
| ElectrodeType | Sharp |
| internal_0_Na | 5.3 |
| internal_0_K | 120.0 |
| internal_0_GTP | 0.3 |
| internal_0_EGTA | 11.0 |
| internal_0_HEPES | 10.0 |
| internal_0_Cl | 7.0 |
| internal_0_Ca | 1.0 |
| external_0_Mg | 1.3 |
| external_0_Na | 26.0 |
| external_0_K | 6.2 |
| external_0_Cl | 9.8 |
| external_0_Ca | 2.4 |
| external_0_glucose | 10.0 |
Data table listing
| Data Table | Article Title | Authors | Journal | Year | Table needs expert? | Ephys table mentions | Curated by | Times validated |
|---|---|---|---|---|---|---|---|---|
| 24675 | Identification of cell types in brain slices of the inferior colliculus. | Peruzzi D; Sivaramakrishnan S; Oliver DL | Neuroscience | 2000 | False | 3 | Shreejoy Tripathy, Ryan Sefidpour, | 2 |