Article: High ratio of synaptic excitation to synaptic inhibition in hilar ectopic granule cells of pilocarpine-treated rats.
Full Text (publisher's website) ; Article Metadata ; Article Data (extracted) Zhan RZ; Timofeeva O; Nadler JV J. Neurophysiol., 2010
Inferred neuron-electrophysiology data values
| Neuron Type | Neuron Description | Ephys Prop | Extracted Value | Standardized Value | Content Source |
|---|---|---|---|---|---|
| Dentate gyrus granule cell | firing frequency (Hz) | 1.44 ± 0.21 | -- | Data Table | |
| Dentate gyrus granule cell | membrane time constant (ms) | 8.66 ± 0.16 | -- | Data Table | |
| Dentate gyrus granule cell | spike amplitude (pA) | 27.61 ± 0.55 | -- | Data Table | |
| Dentate gyrus granule cell | spike rise time (ms) | 1.71 ± 0.03 | -- | Data Table |
Metadata values
| Experimental condition | Value |
|---|---|
| Species | Rats |
| ElectrodeType | Patch-clamp |
| PrepType | in vitro |
| Strain | Sprague-Dawley |
| ExternalSolution | 5.0 |
| AnimalWeight | 150.0 - 200.0 |
| RecTemp | 22.0 - 24.0 |
| JxnPotential | Unreported |
| internal_0_pH | 7.275 |
| internal_0_Mg | 3.0 |
| internal_0_Na | 50.0 |
| internal_0_ATP | 2.0 |
| internal_0_EGTA | 5.0 |
| internal_0_HEPES | 10.0 |
| internal_0_Cl | 128.2 |
| internal_0_Ca | 0.1 |
| internal_0_Cs | 421.0 |
| InternalSolution | 5.0 |
| external_0_Mg | 1.2 |
| external_0_Na | 147.0 |
| external_0_K | 3.5 |
| external_0_Cl | 128.7 |
| external_0_Ca | 1.8 |
| external_0_glucose | 10.0 |
Data table listing
| Data Table | Article Title | Authors | Journal | Year | Table needs expert? | Ephys table mentions | Curated by | Times validated |
|---|---|---|---|---|---|---|---|---|
| 120 | High ratio of synaptic excitation to synaptic inhibition in hilar ectopic granule cells of pilocarpine-treated rats. | Zhan RZ; Timofeeva O; Nadler JV | J. Neurophysiol. | 2010 | False | 4 | Patrick Savage, | 0 |
| 119 | High ratio of synaptic excitation to synaptic inhibition in hilar ectopic granule cells of pilocarpine-treated rats. | Zhan RZ; Timofeeva O; Nadler JV | J. Neurophysiol. | 2010 | False | 0 | None |