Article: Cholinergic stimulation enhances cytosolic calcium ion accumulation in mouse hippocampal CA1 pyramidal neurones during short action potential trains.
Full Text (publisher's website) ; Article Metadata ; Article Data (extracted) Beier SM; Barish ME J. Physiol. (Lond.), 2000
Inferred neuron-electrophysiology data values
| Neuron Type | Neuron Description | Ephys Prop | Extracted Value | Standardized Value | Content Source |
|---|---|---|---|---|---|
| Hippocampus CA1 pyramidal cell | spike decay time (ms) | 8.2 (6) | 8.2 (ms) | Data Table | |
| Hippocampus CA1 pyramidal cell | spike half-width (ms) | 3.6 (6) | 3.6 (ms) | Data Table | |
| Hippocampus CA1 pyramidal cell | spike peak (mV) | 39.3 (6) | 39.3 (mV) | Data Table |
Metadata values
| Experimental condition | Value |
|---|---|
| RecTemp | 20.0 - 24.0 |
| AnimalAge | 11.0 - 15.0 |
| PrepType | in vitro |
| ElectrodeType | Patch-clamp |
| Species | Mice |
| InternalSolution | 5.0 |
| ExternalSolution | 5.0 |
| JxnPotential | Unreported |
| Strain | Other |
| internal_0_pH | 7.25 |
| internal_0_Mg | 2.0 |
| internal_0_K | 139.0 |
| internal_0_ATP | 5.0 |
| internal_0_HEPES | 10.0 |
| internal_0_Cl | 20.0 |
| external_0_pH | 7.3 |
| external_0_Mg | 2.28 |
| external_0_Na | 143.7 |
| external_0_K | 4.52 |
| external_0_Cl | 127.3 |
| external_0_Ca | 2.0 |
| external_0_glucose | 25.0 |
Data table listing
| Data Table | Article Title | Authors | Journal | Year | Table needs expert? | Ephys table mentions | Curated by | Times validated |
|---|---|---|---|---|---|---|---|---|
| 8213 | Cholinergic stimulation enhances cytosolic calcium ion accumulation in mouse hippocampal CA1 pyramidal neurones during short action potential trains. | Beier SM; Barish ME | J. Physiol. (Lond.) | 2000 | False | 3 | Shreejoy Tripathy, Kerrie Tsigounis, Cindy-Lee Crichlow, | 3 |
| 8210 | Cholinergic stimulation enhances cytosolic calcium ion accumulation in mouse hippocampal CA1 pyramidal neurones during short action potential trains. | Beier SM; Barish ME | J. Physiol. (Lond.) | 2000 | False | 0 | None | |
| 8211 | Cholinergic stimulation enhances cytosolic calcium ion accumulation in mouse hippocampal CA1 pyramidal neurones during short action potential trains. | Beier SM; Barish ME | J. Physiol. (Lond.) | 2000 | False | 0 | None |