Article: Development of firing patterns and electrical properties in neurons of the rat ventrobasal thalamus.
Full Text (publisher's website) ; Article Metadata ; Article Data (extracted) Perez Velazquez JL; Carlen PL Brain Res. Dev. Brain Res., 1996
Inferred neuron-electrophysiology data values
| Neuron Type | Neuron Description | Ephys Prop | Extracted Value | Standardized Value | Content Source |
|---|---|---|---|---|---|
| Thalamus relay cell | input resistance | 150.1 ± 30.0 | 150.1 (MΩ) | User Submission () | |
| Thalamus relay cell | membrane time constant | 45.7 ± 11.0 | 45.7 (ms) | User Submission () | |
| Thalamus relay cell | resting membrane potential | -60.4 ± 2.1 | -60.4 (mV) | User Submission () |
Metadata values
| Experimental condition | Value |
|---|---|
| RecTemp | 30.0 |
| AnimalAge | 13.0 - 50.0 |
| Species | Rats |
| Strain | Wistar |
| ElectrodeType | Patch-clamp |
| PrepType | in vitro |
| JxnPotential | Unreported |
Data table listing
| Data Table | Article Title | Authors | Journal | Year | Table needs expert? | Ephys table mentions | Curated by | Times validated |
|---|