Article: Electrophysiological characterization of "giant" cells in stratum radiatum of the CA3 hippocampal region.
Full Text (publisher's website) ; Article Metadata ; Article Data (extracted) Savić N; Sciancalepore M J. Neurophysiol., 2001
Inferred neuron-electrophysiology data values
Metadata values
| Experimental condition | Value |
|---|---|
| RecTemp | 22.0 - 24.0 |
| AnimalAge | 17.0 - 21.0 |
| Strain | Wistar |
| PrepType | in vitro |
| ElectrodeType | Patch-clamp |
| Species | Rats |
| JxnPotential | Not corrected |
| JxnOffset | 10.0 |
| InternalSolution | 5.0 |
| ExternalSolution | 5.0 |
| internal_0_pH | 7.3 |
| internal_0_Mg | 1.0 |
| internal_0_Na | 4.3 |
| internal_0_K | 140.0 |
| internal_0_GTP | 0.3 |
| internal_0_ATP | 2.0 |
| internal_0_HEPES | 10.0 |
| internal_0_Cl | 12.0 |
| external_0_pH | 7.3 |
| external_0_Mg | 1.3 |
| external_0_Na | 152.2 |
| external_0_K | 3.5 |
| external_0_Cl | 136.1 |
| external_0_Ca | 2.0 |
| external_0_glucose | 25.0 |
Data table listing
| Data Table | Article Title | Authors | Journal | Year | Table needs expert? | Ephys table mentions | Curated by | Times validated |
|---|---|---|---|---|---|---|---|---|
| 1000 | Electrophysiological characterization of "giant" cells in stratum radiatum of the CA3 hippocampal region. | Savić N; Sciancalepore M | J. Neurophysiol. | 2001 | False | 6 | Shreejoy Tripathy, Nathalie Binnion, | 3 |