Article: Noradrenaline triggers GABAA inhibition of bed nucleus of the stria terminalis neurons projecting to the ventral tegmental area.
Full Text (publisher's website) ; Article Metadata ; Article Data (extracted) Dumont EC; Williams JT J. Neurosci., 2004
Inferred neuron-electrophysiology data values
| Neuron Type | Neuron Description | Ephys Prop | Extracted Value | Standardized Value | Content Source |
|---|---|---|---|---|---|
| BNST beaded neuron | bed nucleus of the stria terminalis neuron | cell capacitance | 54.4 ± 8.0 | 54.4 (pF) | Data Table |
| BNST beaded neuron | bed nucleus of the stria terminalis neuron | input resistance | 229.0 ± 25.0 | 229.0 (MΩ) | Data Table |
| BNST common spiny neuron | bed nucleus of the stria terminalis <30 um excitatory neuron projecting to ventral tegmental area | cell capacitance | 21.9 ± 1.2 (29) | 21.9 (pF) | Data Table |
| BNST common spiny neuron | bed nucleus of the stria terminalis <30 um excitatory neuron projecting to ventral tegmental area | input resistance | 1090.0 ± 171.0 (29) | 1090.0 (MΩ) | Data Table |
Metadata values
| Experimental condition | Value |
|---|---|
| Species | Rats |
| ElectrodeType | Patch-clamp |
| PrepType | in vitro |
| Strain | Sprague-Dawley |
| AnimalWeight | 150.0 - 250.0 |
| RecTemp | 34.0 |
| InternalSolution | 5.0 |
| ExternalSolution | 5.0 |
| JxnPotential | Unreported |
| internal_0_Mg | 2.0 |
| internal_0_K | 150.0 |
| internal_0_GTP | 0.3 |
| internal_0_ATP | 2.0 |
| internal_0_EGTA | 1.0 |
| internal_0_HEPES | 5.0 |
| internal_0_Cl | 80.0 |
| external_0_Mg | 1.2 |
| external_0_Na | 152.2 |
| external_0_K | 2.5 |
| external_0_Cl | 142.9 |
| external_0_Ca | 6.0 |
| external_0_glucose | 11.0 |
Data table listing
| Data Table | Article Title | Authors | Journal | Year | Table needs expert? | Ephys table mentions | Curated by | Times validated |
|---|---|---|---|---|---|---|---|---|
| 2570 | Noradrenaline triggers GABAA inhibition of bed nucleus of the stria terminalis neurons projecting to the ventral tegmental area. | Dumont EC; Williams JT | J. Neurosci. | 2004 | False | 2 | Shreejoy Tripathy, Athanasios Kritharis, | 6 |