Article: Calcium permeable AMPA receptors and autoreceptors in external tufted cells of rat olfactory bulb.
Full Text (publisher's website) ; Article Metadata ; Article Data (extracted) Ma J; Lowe G Neuroscience, 2007
Inferred neuron-electrophysiology data values
| Neuron Type | Neuron Description | Ephys Prop | Extracted Value | Standardized Value | Content Source |
|---|---|---|---|---|---|
| Olfactory bulb (main) external tufted cell | input resistance | 185.0 ± 23.0 | 185.0 (MΩ) | User Submission () |
Metadata values
| Experimental condition | Value |
|---|---|
| RecTemp | 23.0 |
| AnimalAge | 21.0 - 42.0 |
| PrepType | in vitro |
| ElectrodeType | Patch-clamp |
| Species | Rats |
| ExternalSolution | 5.0 |
| external_1_Mg | 3.0 |
| external_1_Ca | 1.0 |
| external_1_Na | 151.25 |
| external_1_Cl | 318.5 |
| external_1_K | 2.5 |
| external_2_Mg | 1.3 |
| external_2_Ca | 2.0 |
| external_2_Na | 151.25 |
| external_2_Cl | 320.5 |
| external_2_K | 2.5 |
| InternalSolution | 5.0 |
| Strain | Other |
| JxnPotential | Corrected |
| internal_0_pH | 7.2 |
| internal_0_Mg | 3.0 |
| internal_0_Na | 8.3 |
| internal_0_K | 153.0 |
| internal_0_GTP | 0.3 |
| internal_0_ATP | 2.0 |
| internal_0_HEPES | 26.0 |
| internal_0_Cl | 13.5 |
| external_0_Mg | 1.3 |
| external_0_Na | 151.25 |
| external_0_K | 2.5 |
| external_0_Cl | 133.1 |
| external_0_Ca | 2.0 |
| external_0_glucose | 25.0 |
Data table listing
| Data Table | Article Title | Authors | Journal | Year | Table needs expert? | Ephys table mentions | Curated by | Times validated |
|---|