Article: Diversification of intrinsic motoneuron electrical properties during normal development and botulinum toxin-induced muscle paralysis in early postnatal mice.
Full Text (publisher's website) ; Article Metadata ; Article Data (extracted) Nakanishi ST; Whelan PJ J. Neurophysiol., 2010
Inferred neuron-electrophysiology data values
Metadata values
| Experimental condition | Value |
|---|---|
| Species | Mice |
| ElectrodeType | Patch-clamp |
| PrepType | in vitro |
| ExternalSolution | 5.0 |
| external_1_Mg | 10.0 |
| external_1_Ca | 1.0 |
| external_1_Na | 147.4 |
| external_1_Cl | 122.9 |
| external_1_K | 1.9 |
| external_2_Mg | 1.0 |
| external_2_Ca | 1.5 |
| external_2_Na | 150.0 |
| external_2_Cl | 135.0 |
| external_2_K | 4.0 |
| InternalSolution | 5.0 |
| Strain | Other |
| JxnPotential | Corrected |
| RecTemp | 36.0 |
| JxnOffset | 11.6 |
| internal_0_pH | 7.3 |
| internal_0_Mg | 0.3 |
| internal_0_Na | 8.45 |
| internal_0_K | 130.4 |
| internal_0_GTP | 1.45 |
| internal_0_ATP | 2.0 |
| internal_0_EGTA | 0.1 |
| internal_0_HEPES | 10.0 |
| internal_0_Cl | 7.6 |
| external_0_Mg | 1.0 |
| external_0_Na | 150.0 |
| external_0_K | 4.0 |
| external_0_Cl | 135.0 |
| external_0_Ca | 1.5 |
| external_0_glucose | 30.0 |
Data table listing
| Data Table | Article Title | Authors | Journal | Year | Table needs expert? | Ephys table mentions | Curated by | Times validated |
|---|---|---|---|---|---|---|---|---|
| 169 | Diversification of intrinsic motoneuron electrical properties during normal development and botulinum toxin-induced muscle paralysis in early postnatal mice. | Nakanishi ST; Whelan PJ | J. Neurophysiol. | 2010 | False | 7 | 0 | |
| 170 | Diversification of intrinsic motoneuron electrical properties during normal development and botulinum toxin-induced muscle paralysis in early postnatal mice. | Nakanishi ST; Whelan PJ | J. Neurophysiol. | 2010 | False | 7 | Nathalie Binnion, Ryan Sefidpour, | 3 |