Article: Intrinsic neuronal excitability is reversibly altered by a single experience in fear conditioning.
Full Text (publisher's website) ; Article Metadata ; Article Data (extracted) McKay BM; Matthews EA; Oliveira FA; Disterhoft JF J. Neurophysiol., 2009
Inferred neuron-electrophysiology data values
| Neuron Type | Neuron Description | Ephys Prop | Extracted Value | Standardized Value | Content Source |
|---|---|---|---|---|---|
| Hippocampus CA1 pyramidal cell | input resistance (MΩ) | 70.9 ± 4.8 (19) | 70.9 (MΩ) | Data Table | |
| Hippocampus CA1 pyramidal cell | resting membrane potential (mV) | -67.0 ± 0.6 (19) | -67.0 (mV) | Data Table | |
| Hippocampus CA1 pyramidal cell | sag amplitude (mV) | -3.8 ± 0.2 (19) | -3.8 (mV) | Data Table | |
| Hippocampus CA1 pyramidal cell | spike threshold (mV) | -45.6 ± 1.5 (19) | -45.6 (mV) | Data Table |
Metadata values
| Experimental condition | Value |
|---|---|
| Species | Rats |
| ElectrodeType | Patch-clamp |
| PrepType | in vitro |
| RecTemp | 32.0 |
| Strain | Fischer 344 |
| InternalSolution | 5.0 |
| ExternalSolution | 5.0 |
| Strain | Other |
| JxnPotential | Unreported |
| AnimalAge | 60.0 - 90.0 |
| internal_0_pH | 7.4 |
| internal_0_Mg | 4.0 |
| internal_0_Na | 10.4 |
| internal_0_K | 130.0 |
| internal_0_GTP | 0.4 |
| internal_0_ATP | 4.0 |
| internal_0_HEPES | 10.0 |
| internal_0_Cl | 10.0 |
| external_0_Mg | 2.0 |
| external_0_Na | 151.25 |
| external_0_K | 2.5 |
| external_0_Cl | 131.3 |
| external_0_Ca | 2.4 |
| external_0_glucose | 25.0 |
Data table listing
| Data Table | Article Title | Authors | Journal | Year | Table needs expert? | Ephys table mentions | Curated by | Times validated |
|---|---|---|---|---|---|---|---|---|
| 200 | Intrinsic neuronal excitability is reversibly altered by a single experience in fear conditioning. | McKay BM; Matthews EA; Oliveira FA; Disterhoft JF | J. Neurophysiol. | 2009 | False | 4 | Kerrie Tsigounis, Ryan Sefidpour, Athanasios Kritharis, | 2 |