Article: Auditory thalamocortical transmission is reliable and temporally precise.
Full Text (publisher's website) ; Article Metadata ; Article Data (extracted) Rose HJ; Metherate R J. Neurophysiol., 2005
Inferred neuron-electrophysiology data values
Metadata values
| Experimental condition | Value |
|---|---|
| ElectrodeType | Patch-clamp |
| Species | Mice |
| PrepType | in vitro |
| AnimalAge | 14.0 - 16.0 |
| RecTemp | 20.0 - 24.0 |
| Strain | Other |
| JxnPotential | Not corrected |
| InternalSolution | 5.0 |
| ExternalSolution | 5.0 |
| JxnOffset | 10.0 |
| internal_0_pH | 7.2 |
| internal_0_Mg | 2.0 |
| internal_0_Na | 10.5 |
| internal_0_K | 130.0 |
| internal_0_GTP | 0.5 |
| internal_0_ATP | 2.0 |
| internal_0_EGTA | 1.6 |
| internal_0_HEPES | 10.0 |
| internal_0_Cl | 10.0 |
| external_0_pH | 7.4 |
| external_0_Mg | 1.2 |
| external_0_Na | 150.0 |
| external_0_K | 3.75 |
| external_0_Cl | 131.5 |
| external_0_Ca | 2.0 |
| external_0_glucose | 10.0 |
Data table listing
| Data Table | Article Title | Authors | Journal | Year | Table needs expert? | Ephys table mentions | Curated by | Times validated |
|---|---|---|---|---|---|---|---|---|
| 600 | Auditory thalamocortical transmission is reliable and temporally precise. | Rose HJ; Metherate R | J. Neurophysiol. | 2005 | False | 8 | Shreejoy Tripathy, Ryan Sefidpour, | 3 |
| 601 | Auditory thalamocortical transmission is reliable and temporally precise. | Rose HJ; Metherate R | J. Neurophysiol. | 2005 | False | 3 | 0 |