Article: Long-term alteration of S-type potassium current and passive membrane properties in aplysia sensory neurons following axotomy.
Full Text (publisher's website) ; Article Metadata ; Article Data (extracted) Ungless MA; Gasull X; Walters ET J. Neurophysiol., 2002
Inferred neuron-electrophysiology data values
| Neuron Type | Neuron Description | Ephys Prop | Extracted Value | Standardized Value | Content Source |
|---|---|---|---|---|---|
| Dorsal root ganglion cell | membrane time constant (ms) | 17.8 ± 2.6 | 17.8 (ms) | Data Table | |
| Dorsal root ganglion cell | resting membrane potential (mV) | -45.9 ± 0.9 | -45.9 (mV) | Data Table | |
| Dorsal root ganglion cell | spike threshold (20 ms) | 0.79 ± 0.05 | -- | Data Table | |
| Dorsal root ganglion cell | spike threshold | 5.3 ± 0.5 | -- | Data Table |
Metadata values
| Experimental condition | Value |
|---|---|
| ElectrodeType | Patch-clamp |
| PrepType | in vivo |
| Species | Aplysia |
| ExternalSolution | 0.0 |
| external_0_pH | 7.6 |
| external_0_Mg | 55.0 |
| external_0_Ca | 11.0 |
| external_0_Na | 460.0 |
| external_0_Cl | 602.0 |
| external_0_K | 10.0 |
Data table listing
| Data Table | Article Title | Authors | Journal | Year | Table needs expert? | Ephys table mentions | Curated by | Times validated |
|---|---|---|---|---|---|---|---|---|
| 926 | Long-term alteration of S-type potassium current and passive membrane properties in aplysia sensory neurons following axotomy. | Ungless MA; Gasull X; Walters ET | J. Neurophysiol. | 2002 | False | 3 | Brenna Li, | 0 |