Article: Localization and function of the Kv3.1b subunit in the rat medulla oblongata: focus on the nucleus tractus solitarii.
Full Text (publisher's website) ; Article Metadata ; Article Data (extracted) Dallas ML; Atkinson L; Milligan CJ; Morris NP; Lewis DI; Deuchars SA; Deuchars J J. Physiol. (Lond.), 2005
Inferred neuron-electrophysiology data values
Metadata values
| Experimental condition | Value |
|---|---|
| Species | Rats |
| ElectrodeType | Patch-clamp |
| PrepType | in vitro |
| Strain | Wistar |
| RecTemp | 20.0 - 24.0 |
| JxnPotential | Corrected |
| AnimalAge | 18.0 - 21.0 |
| ExternalSolution | 5.0 |
| InternalSolution | 5.0 |
| AnimalWeight | 150.0 - 200.0 |
| JxnOffset | -14.4 |
| internal_0_Mg | 2.0 |
| internal_0_Na | 4.3 |
| internal_0_K | 110.0 |
| internal_0_GTP | 0.3 |
| internal_0_ATP | 2.0 |
| internal_0_EGTA | 11.0 |
| internal_0_HEPES | 10.0 |
| internal_0_Cl | 4.2 |
| internal_0_Ca | 0.1 |
| external_0_Mg | 2.0 |
| external_0_Na | 152.5 |
| external_0_K | 3.0 |
| external_0_Cl | 136.0 |
| external_0_Ca | 2.0 |
| external_0_glucose | 10.0 |
Data table listing
| Data Table | Article Title | Authors | Journal | Year | Table needs expert? | Ephys table mentions | Curated by | Times validated |
|---|---|---|---|---|---|---|---|---|
| 7740 | Localization and function of the Kv3.1b subunit in the rat medulla oblongata: focus on the nucleus tractus solitarii. | Dallas ML; Atkinson L; Milligan CJ; Morris NP; Lewis DI; Deuchars SA; Deuchars J | J. Physiol. (Lond.) | 2005 | False | 6 | Shreejoy Tripathy, Ryan Sefidpour, James liu, Patrick Savage, | 4 |