Article: Mechanism for increased hippocampal synaptic strength following differential experience.
Full Text (publisher's website) ; Article Metadata ; Article Data (extracted) Foster TC; Dumas TC J. Neurophysiol., 2001
Inferred neuron-electrophysiology data values
| Neuron Type | Neuron Description | Ephys Prop | Extracted Value | Standardized Value | Content Source |
|---|---|---|---|---|---|
| Hippocampus CA1 pyramidal cell | input resistance | 30.48 ± 1.84 (15) | 30.48 (MΩ) | Data Table | |
| Hippocampus CA1 pyramidal cell | resting membrane potential | 72.55 ± 1.09 (15) | -72.55 (mV) | Data Table | |
| Hippocampus CA1 pyramidal cell | spike amplitude (mV) | 69.65 ± 0.93 (15) | 69.65 (mV) | Data Table |
Metadata values
| Experimental condition | Value |
|---|---|
| RecTemp | 32.0 |
| AnimalAge | 67.0 - 74.0 |
| Strain | Sprague-Dawley |
| PrepType | in vitro |
| Species | Rats |
| ElectrodeType | Sharp |
| ExternalSolution | 5.0 |
| JxnPotential | Unreported |
| InternalSolution | 5.0 |
| internal_0_K | 3000.0 |
| external_0_Mg | 2.0 |
| external_0_Na | 150.0 |
| external_0_K | 3.25 |
| external_0_Cl | 130.0 |
| external_0_Ca | 2.0 |
| external_0_glucose | 10.0 |
Data table listing
| Data Table | Article Title | Authors | Journal | Year | Table needs expert? | Ephys table mentions | Curated by | Times validated |
|---|---|---|---|---|---|---|---|---|
| 1007 | Mechanism for increased hippocampal synaptic strength following differential experience. | Foster TC; Dumas TC | J. Neurophysiol. | 2001 | False | 3 | Shreejoy Tripathy, Brenna Li, Ryan Sefidpour, Athanasios Kritharis, Kerrie Tsigounis, Nathalie Binnion, James liu, | 9 |
| 1006 | Mechanism for increased hippocampal synaptic strength following differential experience. | Foster TC; Dumas TC | J. Neurophysiol. | 2001 | False | 0 | None | |
| 1008 | Mechanism for increased hippocampal synaptic strength following differential experience. | Foster TC; Dumas TC | J. Neurophysiol. | 2001 | False | 0 | None |