Article: Vagotomy decreases excitability in primary vagal afferent somata.
Full Text (publisher's website) ; Article Metadata ; Article Data (extracted) Lancaster E; Oh EJ; Weinreich D J. Neurophysiol., 2001
Inferred neuron-electrophysiology data values
Metadata values
| Experimental condition | Value |
|---|---|
| Species | Rats |
| ElectrodeType | Patch-clamp |
| PrepType | in vitro |
| Strain | Sprague-Dawley |
| RecTemp | 22.0 - 24.0 |
| InternalSolution | 5.0 |
| ExternalSolution | 5.0 |
| JxnPotential | Unreported |
| AnimalWeight | 200.0 - 300.0 |
| internal_0_pH | 7.3 |
| internal_0_Mg | 2.0 |
| internal_0_K | 140.0 |
| internal_0_HEPES | 2.0 |
| internal_0_Cl | 144.0 |
| internal_0_glucose | 10.0 |
| external_0_pH | 7.3 |
| external_0_Mg | 1.2 |
| external_0_Na | 151.5 |
| external_0_K | 5.6 |
| external_0_Cl | 157.6 |
| external_0_Ca | 2.2 |
| external_0_glucose | 10.0 |
Data table listing
| Data Table | Article Title | Authors | Journal | Year | Table needs expert? | Ephys table mentions | Curated by | Times validated |
|---|---|---|---|---|---|---|---|---|
| 1038 | Vagotomy decreases excitability in primary vagal afferent somata. | Lancaster E; Oh EJ; Weinreich D | J. Neurophysiol. | 2001 | False | 8 | James liu, | 1 |
| 1039 | Vagotomy decreases excitability in primary vagal afferent somata. | Lancaster E; Oh EJ; Weinreich D | J. Neurophysiol. | 2001 | False | 2 | 0 |