Article: In vivo intracellular analysis of granule cell axon reorganization in epileptic rats.
Full Text (publisher's website) ; Article Metadata ; Article Data (extracted) Buckmaster PS; Dudek FE J. Neurophysiol., 1999
Inferred neuron-electrophysiology data values
| Neuron Type | Neuron Description | Ephys Prop | Extracted Value | Standardized Value | Content Source |
|---|---|---|---|---|---|
| Dentate gyrus granule cell | input resistance (MΩ) | 100.0 ± 10.0 (10) | 100.0 (MΩ) | Data Table | |
| Dentate gyrus granule cell | membrane time constant (msec) | 15.0 ± 1.0 (10) | 15.0 (ms) | Data Table | |
| Dentate gyrus granule cell | resting membrane potential (mV) | -70.0 ± 2.0 (9) | -70.0 (mV) | Data Table | |
| Dentate gyrus granule cell | spike amplitude (mV) | 72.0 ± 5.0 (10) | 72.0 (mV) | Data Table |
Metadata values
| Experimental condition | Value |
|---|---|
| RecTemp | 37.0 |
| AnimalWeight | 200.0 - 250.0 |
| Strain | Sprague-Dawley |
| PrepType | in vivo |
| ElectrodeType | Sharp |
| Species | Rats |
| AnimalAge | 51.0 - 58.0 |
| JxnPotential | Unreported |
| InternalSolution | 5.0 |
| internal_0_K | 1000.0 |
Data table listing
| Data Table | Article Title | Authors | Journal | Year | Table needs expert? | Ephys table mentions | Curated by | Times validated |
|---|---|---|---|---|---|---|---|---|
| 1241 | In vivo intracellular analysis of granule cell axon reorganization in epileptic rats. | Buckmaster PS; Dudek FE | J. Neurophysiol. | 1999 | False | 4 | Shreejoy Tripathy, | 4 |