Article: Increased excitatory synaptic input to granule cells from hilar and CA3 regions in a rat model of temporal lobe epilepsy.
Full Text (publisher's website) ; Article Metadata ; Article Data (extracted) Zhang W; Huguenard JR; Buckmaster PS J. Neurosci., 2012
Inferred neuron-electrophysiology data values
| Neuron Type | Neuron Description | Ephys Prop | Extracted Value | Standardized Value | Content Source |
|---|---|---|---|---|---|
| Dentate gyrus granule cell | firing frequency | 18.0 ± 2.0 | 18.0 (Hz) | Data Table | |
| Dentate gyrus granule cell | input resistance (MΩ) | 310.0 ± 19.0 | 310.0 (MΩ) | Data Table | |
| Dentate gyrus granule cell | membrane time constant (ms) | 22.0 ± 2.0 | 22.0 (ms) | Data Table | |
| Dentate gyrus granule cell | resting membrane potential (mV) | -71.0 ± 1.0 | -71.0 (mV) | Data Table | |
| Dentate gyrus granule cell | spike threshold (mV) | -32.0 ± 1.0 | -32.0 (mV) | Data Table |
Metadata values
| Experimental condition | Value |
|---|---|
| RecTemp | 22.0 - 23.0 |
| AnimalAge | 65.0 ± 3.0 |
| Strain | Sprague-Dawley |
| PrepType | in vitro |
| ElectrodeType | Patch-clamp |
| Species | Rats |
| ExternalSolution | 5.0 |
| external_1_Mg | 4.0 |
| external_1_Ca | 4.0 |
| external_1_Na | 148.25 |
| external_1_Cl | 131.5 |
| external_1_K | 2.5 |
| InternalSolution | 5.0 |
| JxnPotential | Unreported |
| internal_0_Mg | 5.0 |
| internal_0_Na | 4.5 |
| internal_0_K | 100.0 |
| internal_0_GTP | 0.5 |
| internal_0_ATP | 2.0 |
| internal_0_EGTA | 10.0 |
| internal_0_HEPES | 40.0 |
| internal_0_Cl | 10.0 |
| external_0_Mg | 4.0 |
| external_0_Na | 148.25 |
| external_0_K | 2.5 |
| external_0_Cl | 131.5 |
| external_0_Ca | 4.0 |
| external_0_glucose | 10.0 |
Data table listing
| Data Table | Article Title | Authors | Journal | Year | Table needs expert? | Ephys table mentions | Curated by | Times validated |
|---|---|---|---|---|---|---|---|---|
| 1477 | Increased excitatory synaptic input to granule cells from hilar and CA3 regions in a rat model of temporal lobe epilepsy. | Zhang W; Huguenard JR; Buckmaster PS | J. Neurosci. | 2012 | False | 5 | Shreejoy Tripathy, | 2 |