Article: mGluR5 in cortical excitatory neurons exerts both cell-autonomous and -nonautonomous influences on cortical somatosensory circuit formation.
Full Text (publisher's website) ; Article Metadata ; Article Data (extracted) Ballester-Rosado CJ; Albright MJ; Wu CS; Liao CC; Zhu J; Xu J; Lee LJ; Lu HC J. Neurosci., 2010
Inferred neuron-electrophysiology data values
Metadata values
| Experimental condition | Value |
|---|---|
| Species | Mice |
| ElectrodeType | Patch-clamp |
| PrepType | in vitro |
| RecTemp | 32.0 - 34.0 |
| Strain | Mouse, Transgenic |
| AnimalAge | 9.0 - 15.0 |
| ExternalSolution | 5.0 |
| external_1_pH | 7.2 |
| external_1_Mg | 4.0 |
| external_1_Na | 8.0 |
| external_1_Cl | 25.5 |
| InternalSolution | 5.0 |
| internal_1_pH | 7.2 |
| internal_1_Mg | 4.0 |
| internal_1_Na | 8.0 |
| internal_1_Cl | 25.5 |
| internal_1_K | 135.0 |
| JxnPotential | Unreported |
| Strain | C57BL |
| internal_0_pH | 7.2 |
| internal_0_Mg | 4.0 |
| internal_0_Na | 22.0 |
| internal_0_K | 135.0 |
| internal_0_GTP | 0.3 |
| internal_0_ATP | 4.0 |
| internal_0_EGTA | 0.2 |
| internal_0_HEPES | 10.0 |
| internal_0_Cl | 25.5 |
| external_0_Mg | 1.3 |
| external_0_Na | 151.25 |
| external_0_K | 5.0 |
| external_0_Cl | 133.0 |
| external_0_Ca | 2.0 |
| external_0_glucose | 11.0 |
Data table listing
| Data Table | Article Title | Authors | Journal | Year | Table needs expert? | Ephys table mentions | Curated by | Times validated |
|---|---|---|---|---|---|---|---|---|
| 1682 | mGluR5 in cortical excitatory neurons exerts both cell-autonomous and -nonautonomous influences on cortical somatosensory circuit formation. | Ballester-Rosado CJ; Albright MJ; Wu CS; Liao CC; Zhu J; Xu J; Lee LJ; Lu HC | J. Neurosci. | 2010 | False | 8 | Kerrie Tsigounis, Shreejoy Tripathy, Ryan Sefidpour, | 2 |