Article: Changes in membrane excitability and potassium currents in sensitized dorsal horn neurons of mice pups.
Full Text (publisher's website) ; Article Metadata ; Article Data (extracted) Rivera-Arconada I; Lopez-Garcia JA J. Neurosci., 2010
Inferred neuron-electrophysiology data values
Metadata values
| Experimental condition | Value |
|---|---|
| Species | Mice |
| ElectrodeType | Patch-clamp |
| PrepType | in vitro |
| Strain | C57BL |
| InternalSolution | 5.0 |
| ExternalSolution | 5.0 |
| JxnPotential | Unreported |
| AnimalAge | 7.0 - 12.0 |
| AnimalWeight | 4.3 - 9.7 |
| RecTemp | 22.0 ± 1.0 |
| internal_0_pH | 7.4 |
| internal_0_Mg | 2.0 |
| internal_0_Na | 6.3 |
| internal_0_K | 125.0 |
| internal_0_GTP | 0.3 |
| internal_0_ATP | 3.0 |
| internal_0_EGTA | 3.0 |
| internal_0_HEPES | 40.0 |
| internal_0_Cl | 35.0 |
| internal_0_Ca | 0.5 |
| external_0_pH | 7.4 |
| external_0_Mg | 1.3 |
| external_0_Na | 149.0 |
| external_0_K | 3.4 |
| external_0_Cl | 132.9 |
| external_0_Ca | 2.0 |
| external_0_glucose | 10.0 |
Data table listing
| Data Table | Article Title | Authors | Journal | Year | Table needs expert? | Ephys table mentions | Curated by | Times validated |
|---|---|---|---|---|---|---|---|---|
| 1798 | Changes in membrane excitability and potassium currents in sensitized dorsal horn neurons of mice pups. | Rivera-Arconada I; Lopez-Garcia JA | J. Neurosci. | 2010 | False | 4 | Shreejoy Tripathy, Kerrie Tsigounis, Ryan Sefidpour, | 1 |
| 1799 | Changes in membrane excitability and potassium currents in sensitized dorsal horn neurons of mice pups. | Rivera-Arconada I; Lopez-Garcia JA | J. Neurosci. | 2010 | False | 4 | James liu, | 0 |