Article: Spontaneous bursting activity in the developing entorhinal cortex.
Full Text (publisher's website) ; Article Metadata ; Article Data (extracted) Sheroziya MG; von Bohlen Und Halbach O; Unsicker K; Egorov AV J. Neurosci., 2009
Inferred neuron-electrophysiology data values
| Neuron Type | Neuron Description | Ephys Prop | Extracted Value | Standardized Value | Content Source |
|---|---|---|---|---|---|
| Medial entorhinal cortex layer III pyramidal cell | AHP amplitude (mV) | 4.0 ± 1.3 | 4.0 (mV) | Data Table | |
| Medial entorhinal cortex layer III pyramidal cell | AHP duration (s) | 7.0 ± 4.6 | 7.0 (ms) | Data Table | |
| Medial entorhinal cortex layer III pyramidal cell | resting membrane potential (mV) | -62.8 ± 1.3 | -62.8 (mV) | Data Table |
Metadata values
| Experimental condition | Value |
|---|---|
| Species | Rats |
| ElectrodeType | Patch-clamp |
| PrepType | in vitro |
| Strain | Wistar |
| AnimalAge | 11.0 - 13.0 |
| RecTemp | 33.0 ± 1.0 |
| ExternalSolution | 4.0 |
| external_0_Mg | 3.1 |
| external_0_Ca | 3.6 |
| external_0_Na | 307.45 |
| external_0_Cl | 270.3 |
| external_0_K | 6.5 |
| InternalSolution | 3.0 |
| internal_0_Mg | 4.0 |
| internal_0_Na | 10.0 |
| internal_0_Cl | 20.0 |
| internal_0_K | 135.0 |
| internal_1_Mg | 4.0 |
| internal_1_Na | 10.0 |
| internal_1_Cl | 20.0 |
| internal_1_K | 140.0 |
| JxnPotential | Unreported |
Data table listing
| Data Table | Article Title | Authors | Journal | Year | Table needs expert? | Ephys table mentions | Curated by | Times validated |
|---|---|---|---|---|---|---|---|---|
| 1907 | Spontaneous bursting activity in the developing entorhinal cortex. | Sheroziya MG; von Bohlen Und Halbach O; Unsicker K; Egorov AV | J. Neurosci. | 2009 | False | 7 | Athanasios Kritharis, | 1 |
| 1908 | Spontaneous bursting activity in the developing entorhinal cortex. | Sheroziya MG; von Bohlen Und Halbach O; Unsicker K; Egorov AV | J. Neurosci. | 2009 | False | 3 | Shreejoy Tripathy, | 1 |
| 1906 | Spontaneous bursting activity in the developing entorhinal cortex. | Sheroziya MG; von Bohlen Und Halbach O; Unsicker K; Egorov AV | J. Neurosci. | 2009 | False | 2 | 0 |