Article: Activity of ventral medial thalamic neurons during absence seizures and modulation of cortical paroxysms by the nigrothalamic pathway.
Full Text (publisher's website) ; Article Metadata ; Article Data (extracted) Paz JT; Chavez M; Saillet S; Deniau JM; Charpier S J. Neurosci., 2007
Inferred neuron-electrophysiology data values
| Neuron Type | Neuron Description | Ephys Prop | Extracted Value | Standardized Value | Content Source |
|---|---|---|---|---|---|
| Thalamus relay cell | Ventral Medial Thalamic Nucleus Neuron | input resistance (MΩ) | 22.9 ± 2.1 (8) | 22.9 (MΩ) | Data Table |
| Thalamus relay cell | Ventral Medial Thalamic Nucleus Neuron | membrane time constant (ms) | 12.2 ± 1.1 (8) | 12.2 (ms) | Data Table |
| Thalamus relay cell | Ventral Medial Thalamic Nucleus Neuron | resting membrane potential (mV) | -58.9 ± 1.1 (9) | -58.9 (mV) | Data Table |
| Thalamus relay cell | Ventral Medial Thalamic Nucleus Neuron | spike amplitude (mV) | 47.1 ± 1.9 (9) | 47.1 (mV) | Data Table |
| Thalamus relay cell | Ventral Medial Thalamic Nucleus Neuron | spike half-width (ms) | 1.18 ± 0.06 (9) | 1.18 (ms) | Data Table |
| Thalamus relay cell | Ventral Medial Thalamic Nucleus Neuron | spike threshold (mV) | -49.3 ± 0.5 (9) | -49.3 (mV) | Data Table |
Metadata values
| Experimental condition | Value |
|---|---|
| Species | Rats |
| Strain | Wistar |
| PrepType | in vivo |
| ElectrodeType | Sharp |
| AnimalAge | 90.0 - 150.0 |
| AnimalWeight | 200.0 - 280.0 |
| RecTemp | 36.5 - 37.5 |
| InternalSolution | 5.0 |
| JxnPotential | Unreported |
| internal_0_K | 2000.0 |
Data table listing
| Data Table | Article Title | Authors | Journal | Year | Table needs expert? | Ephys table mentions | Curated by | Times validated |
|---|---|---|---|---|---|---|---|---|
| 2239 | Activity of ventral medial thalamic neurons during absence seizures and modulation of cortical paroxysms by the nigrothalamic pathway. | Paz JT; Chavez M; Saillet S; Deniau JM; Charpier S | J. Neurosci. | 2007 | False | 6 | Shreejoy Tripathy, Patrick Savage, Ryan Sefidpour, | 3 |