Article: In vivo whole-cell recording of odor-evoked synaptic transmission in the rat olfactory bulb.
Full Text (publisher's website) ; Article Metadata ; Article Data (extracted) Cang J; Isaacson JS J. Neurosci., 2003
Inferred neuron-electrophysiology data values
| Neuron Type | Neuron Description | Ephys Prop | Extracted Value | Standardized Value | Content Source |
|---|---|---|---|---|---|
| Olfactory bulb (main) granule cell | input resistance | 332.0 ± 38.0 | 332.0 (MΩ) | User Submission () | |
| Olfactory bulb (main) granule cell | resting membrane potential | -63.0 ± 1.5 | -63.0 (mV) | User Submission () | |
| Olfactory bulb (main) granule cell | spike threshold | -47.2 ± 1.9 | -47.2 (mV) | User Submission () | |
| Olfactory bulb (main) mitral cell | input resistance | 115.0 ± 16.0 (22) | 115.0 (MΩ) | User Submission () | |
| Olfactory bulb (main) mitral cell | membrane time constant | 22.0 ± 4.0 (7) | 22.0 (ms) | User Submission () | |
| Olfactory bulb (main) mitral cell | resting membrane potential | -56.0 ± 1.2 (22) | -56.0 (mV) | User Submission () |
Metadata values
| Experimental condition | Value |
|---|---|
| RecTemp | 35.0 - 37.0 |
| AnimalAge | 12.0 - 18.0 |
| Strain | Sprague-Dawley |
| PrepType | in vivo |
| ElectrodeType | Patch-clamp |
| Species | Rats |
| JxnPotential | Corrected |
| InternalSolution | 5.0 |
| JxnOffset | -10.0 |
| internal_0_pH | 7.3 |
| internal_0_Mg | 3.0 |
| internal_0_Na | 20.5 |
| internal_0_K | 129.0 |
| internal_0_GTP | 0.5 |
| internal_0_ATP | 3.0 |
| internal_0_HEPES | 10.0 |
| internal_0_Cl | 4.0 |
Data table listing
| Data Table | Article Title | Authors | Journal | Year | Table needs expert? | Ephys table mentions | Curated by | Times validated |
|---|