Article: Unique properties of NMDA receptors enhance synaptic excitation of radiatum giant cells in rat hippocampus.
Full Text (publisher's website) ; Article Metadata ; Article Data (extracted) Kirson ED; Yaari Y J. Neurosci., 2000
Inferred neuron-electrophysiology data values
Metadata values
| Experimental condition | Value |
|---|---|
| RecTemp | 21.0 - 24.0 |
| AnimalWeight | 150.0 |
| PrepType | in vitro |
| ElectrodeType | Patch-clamp |
| Species | Rats |
| InternalSolution | 5.0 |
| internal_1_Mg | 2.0 |
| internal_1_Na | 4.0 |
| internal_1_Cl | 8.0 |
| ExternalSolution | 5.0 |
| JxnPotential | Unreported |
| Strain | Other |
| AnimalAge | 41.0 - 48.0 |
| internal_0_pH | 7.3 |
| internal_0_Mg | 2.0 |
| internal_0_Na | 4.0 |
| internal_0_K | 120.0 |
| internal_0_EGTA | 1.0 |
| internal_0_HEPES | 10.0 |
| internal_0_Cl | 10.0 |
| internal_0_Ca | 1.0 |
| external_0_pH | 7.3 |
| external_0_Mg | 1.0 |
| external_0_Na | 151.7 |
| external_0_K | 2.5 |
| external_0_HEPES | 13.0 |
| external_0_Cl | 134.5 |
| external_0_Ca | 2.5 |
| external_0_glucose | 12.5 |
Data table listing
| Data Table | Article Title | Authors | Journal | Year | Table needs expert? | Ephys table mentions | Curated by | Times validated |
|---|---|---|---|---|---|---|---|---|
| 3156 | Unique properties of NMDA receptors enhance synaptic excitation of radiatum giant cells in rat hippocampus. | Kirson ED; Yaari Y | J. Neurosci. | 2000 | False | 6 | Shreejoy Tripathy, Patrick Savage, | 1 |