Article: Action potential propagation into the presynaptic dendrites of rat mitral cells.
Full Text (publisher's website) ; Article Metadata ; Article Data (extracted) Bischofberger J; Jonas P J. Physiol. (Lond.), 1997
Inferred neuron-electrophysiology data values
| Neuron Type | Neuron Description | Ephys Prop | Extracted Value | Standardized Value | Content Source |
|---|---|---|---|---|---|
| Olfactory bulb (main) mitral cell | input resistance | 236.0 ± 33.0 (45) | 236.0 (MΩ) | User Submission () | |
| Olfactory bulb (main) mitral cell | resting membrane potential | -63.5 ± 0.6 (45) | -63.5 (mV) | User Submission () | |
| Olfactory bulb (main) mitral cell | spike amplitude | 75.0 ± 1.0 (45) | 75.0 (mV) | User Submission () | |
| Olfactory bulb (main) mitral cell | spike half-width | 1.65 ± 0.06 (45) | 1.65 (ms) | User Submission () |
Metadata values
| Experimental condition | Value |
|---|---|
| RecTemp | 22.0 - 24.0 |
| AnimalAge | 12.0 - 22.0 |
| Strain | Wistar |
| PrepType | in vitro |
| ElectrodeType | Patch-clamp |
| Species | Rats |
| JxnPotential | Not corrected |
Data table listing
| Data Table | Article Title | Authors | Journal | Year | Table needs expert? | Ephys table mentions | Curated by | Times validated |
|---|