Article: NKCC1 cotransporter inactivation underlies embryonic development of chloride-mediated inhibition in mouse spinal motoneuron.
Full Text (publisher's website) ; Article Metadata ; Article Data (extracted) Delpy A; Allain AE; Meyrand P; Branchereau P J. Physiol. (Lond.), 2008
Inferred neuron-electrophysiology data values
| Neuron Type | Neuron Description | Ephys Prop | Extracted Value | Standardized Value | Content Source |
|---|---|---|---|---|---|
| Spinal cord ventral horn motor neuron alpha | cell capacitance (pF) | 29.5 ± 3.6 | -- | Data Table | |
| Spinal cord ventral horn motor neuron alpha | input resistance (MΩ) | 945.0 ± 96.0 | -- | Data Table | |
| Spinal cord ventral horn motor neuron alpha | resting membrane potential (mV) | -55.4 ± 1.3 | -- | Data Table | |
| Spinal cord ventral horn motor neuron alpha | spike threshold (mV) | -43.2 ± 2.7 | -- | Data Table |
Metadata values
| Experimental condition | Value |
|---|---|
| Species | Mice |
| ElectrodeType | Patch-clamp |
| PrepType | in vitro |
| ExternalSolution | 4.0 |
| external_0_Mg | 1.0 |
| external_0_Ca | 2.0 |
| external_0_Na | 139.0 |
| external_0_Cl | 123.5 |
| external_0_K | 4.5 |
| InternalSolution | 3.0 |
| internal_0_pH | 7.4 |
| internal_0_Mg | 2.0 |
| internal_0_Cl | 130.0 |
| internal_0_K | 130.0 |
| internal_1_pH | 7.4 |
| internal_1_Mg | 2.0 |
| internal_1_Ca | 1.0 |
| internal_1_Na | 5.0 |
| internal_1_Cl | 7.0 |
| internal_1_K | 130.0 |
Data table listing
| Data Table | Article Title | Authors | Journal | Year | Table needs expert? | Ephys table mentions | Curated by | Times validated |
|---|---|---|---|---|---|---|---|---|
| 9461 | NKCC1 cotransporter inactivation underlies embryonic development of chloride-mediated inhibition in mouse spinal motoneuron. | Delpy A; Allain AE; Meyrand P; Branchereau P | J. Physiol. (Lond.) | 2008 | False | 4 | Shreejoy Tripathy, | 0 |
| 9462 | NKCC1 cotransporter inactivation underlies embryonic development of chloride-mediated inhibition in mouse spinal motoneuron. | Delpy A; Allain AE; Meyrand P; Branchereau P | J. Physiol. (Lond.) | 2008 | False | 0 | None |