Article: Factors mediating powerful voltage attenuation along CA1 pyramidal neuron dendrites.
Full Text (publisher's website) ; Article Metadata ; Article Data (extracted) Golding NL; Mickus TJ; Katz Y; Kath WL; Spruston N J. Physiol. (Lond.), 2005
Inferred neuron-electrophysiology data values
| Neuron Type | Neuron Description | Ephys Prop | Extracted Value | Standardized Value | Content Source |
|---|---|---|---|---|---|
| Hippocampus CA1 pyramidal cell | input resistance (MΩ) | 54.0 ± 2.0 (31) | 54.0 (MΩ) | Data Table | |
| Hippocampus CA1 pyramidal cell | resting membrane potential (mV) | -67.0 ± 1.0 (31) | -67.0 (mV) | Data Table | |
| Hippocampus CA1 pyramidal cell | sag ratio | 0.83 ± 0.01 (31) | 0.83 (ratio) | Data Table |
Metadata values
| Experimental condition | Value |
|---|---|
| Species | Rats |
| ElectrodeType | Patch-clamp |
| PrepType | in vitro |
| Strain | Wistar |
| RecTemp | 34.0 - 37.0 |
| AnimalAge | 28.0 - 70.0 |
| ExternalSolution | 5.0 |
| InternalSolution | 5.0 |
| JxnPotential | Unreported |
| internal_0_pH | 7.35 |
| internal_0_Mg | 2.0 |
| internal_0_Na | 10.3 |
| internal_0_K | 135.0 |
| internal_0_GTP | 0.3 |
| internal_0_ATP | 2.0 |
| internal_0_EGTA | 2.0 |
| internal_0_HEPES | 10.0 |
| internal_0_Cl | 20.0 |
| external_0_pH | 7.4 |
| external_0_Mg | 1.0 |
| external_0_Na | 151.25 |
| external_0_K | 2.5 |
| external_0_Cl | 133.5 |
| external_0_Ca | 2.0 |
| external_0_glucose | 25.0 |
Data table listing
| Data Table | Article Title | Authors | Journal | Year | Table needs expert? | Ephys table mentions | Curated by | Times validated |
|---|---|---|---|---|---|---|---|---|
| 9723 | Factors mediating powerful voltage attenuation along CA1 pyramidal neuron dendrites. | Golding NL; Mickus TJ; Katz Y; Kath WL; Spruston N | J. Physiol. (Lond.) | 2005 | False | 3 | Shreejoy Tripathy, Athanasios Kritharis, | 1 |
| 9725 | Factors mediating powerful voltage attenuation along CA1 pyramidal neuron dendrites. | Golding NL; Mickus TJ; Katz Y; Kath WL; Spruston N | J. Physiol. (Lond.) | 2005 | False | 1 | 0 | |
| 9724 | Factors mediating powerful voltage attenuation along CA1 pyramidal neuron dendrites. | Golding NL; Mickus TJ; Katz Y; Kath WL; Spruston N | J. Physiol. (Lond.) | 2005 | False | 0 | None |