Article: Electrophysiological properties of guinea-pig thalamic neurones: an in vitro study.
Full Text (publisher's website) ; Article Metadata ; Article Data (extracted) Jahnsen H; Llinás R J. Physiol. (Lond.), 1984
Inferred neuron-electrophysiology data values
| Neuron Type | Neuron Description | Ephys Prop | Extracted Value | Standardized Value | Content Source |
|---|---|---|---|---|---|
| Thalamus relay cell | input resistance | 41.0 | 41.0 (MΩ) | User Submission () | |
| Thalamus relay cell | membrane time constant | 14.0 | 14.0 (ms) | User Submission () | |
| Thalamus relay cell | resting membrane potential | -64.0 | -64.0 (mV) | User Submission () | |
| Thalamus relay cell | spike amplitude | 80.0 | 80.0 (mV) | User Submission () |
Metadata values
| Experimental condition | Value |
|---|---|
| RecTemp | 37.0 |
| AnimalAge | 56.0 - 105.0 |
| PrepType | in vitro |
| ElectrodeType | Sharp |
| Species | Guinea Pigs |
| JxnPotential | Unreported |
| internal_0_K | 90.0 |
| InternalSolution | 5.0 |
| ExternalSolution | 5.0 |
Data table listing
| Data Table | Article Title | Authors | Journal | Year | Table needs expert? | Ephys table mentions | Curated by | Times validated |
|---|