Article: P2Y1 receptor modulation of Ca2+-activated K+ currents in medium-sized neurons from neonatal rat striatal slices.
Full Text (publisher's website) ; Article Metadata ; Article Data (extracted) Coppi E; Pedata F; Gibb AJ J. Neurophysiol., 2012
Inferred neuron-electrophysiology data values
Metadata values
| Experimental condition | Value |
|---|---|
| RecTemp | 20.0 - 24.0 |
| AnimalAge | 7.0 |
| Strain | Sprague-Dawley |
| PrepType | in vitro |
| ElectrodeType | Patch-clamp |
| Species | Rats |
| JxnPotential | Not corrected |
| JxnOffset | -8.0 |
| ExternalSolution | 5.0 |
| InternalSolution | 5.0 |
| internal_1_pH | 7.4 |
| internal_1_Mg | 1.0 |
| internal_1_Na | 10.0 |
| internal_1_Cl | 52.0 |
| internal_0_pH | 7.4 |
| internal_0_Mg | 1.0 |
| internal_0_Na | 10.0 |
| internal_0_K | 140.0 |
| internal_0_EGTA | 0.2 |
| internal_0_HEPES | 10.0 |
| internal_0_Cl | 12.0 |
| external_0_pH | 7.4 |
| external_0_Mg | 1.0 |
| external_0_Na | 152.25 |
| external_0_K | 2.5 |
| external_0_Cl | 131.5 |
| external_0_Ca | 1.0 |
| external_0_glucose | 25.0 |
Data table listing
| Data Table | Article Title | Authors | Journal | Year | Table needs expert? | Ephys table mentions | Curated by | Times validated |
|---|---|---|---|---|---|---|---|---|
| 7610 | P2Y1 receptor modulation of Ca2+-activated K+ currents in medium-sized neurons from neonatal rat striatal slices. | Coppi E; Pedata F; Gibb AJ | J. Neurophysiol. | 2012 | False | 9 | Shreejoy Tripathy, Ryan Sefidpour, Athanasios Kritharis, | 1 |
| 7609 | P2Y1 receptor modulation of Ca2+-activated K+ currents in medium-sized neurons from neonatal rat striatal slices. | Coppi E; Pedata F; Gibb AJ | J. Neurophysiol. | 2012 | False | 0 | None |