Article: Distinct ASIC currents are expressed in rat putative nociceptors and are modulated by nerve injury.
Full Text (publisher's website) ; Article Metadata ; Article Data (extracted) Poirot O; Berta T; Decosterd I; Kellenberger S J. Physiol. (Lond.), 2006
Inferred neuron-electrophysiology data values
| Neuron Type | Neuron Description | Ephys Prop | Extracted Value | Standardized Value | Content Source |
|---|---|---|---|---|---|
| Dorsal root ganglion cell | cell capacitance (pF) | 23.3 ± 1.0 | 23.3 (pF) | Data Table | |
| Dorsal root ganglion cell | cell diameter (μm) | 22.0 | 22.0 (um) | Data Table | |
| Dorsal root ganglion cell | membrane time constant (s) | 1.54 ± 0.07 | -- | Data Table | |
| Dorsal root ganglion cell | membrane time constant (s) | 10.91 | 10.91 (ms) | Data Table |
Metadata values
| Experimental condition | Value |
|---|---|
| Species | Rats |
| ElectrodeType | Patch-clamp |
| Strain | Wistar |
| Strain | Sprague-Dawley |
| PrepType | cell culture |
| ExternalSolution | 4.0 |
| InternalSolution | 4.0 |
| internal_0_pH | 7.3 |
| internal_0_Mg | 1.0 |
| internal_0_Na | 10.0 |
| internal_0_Cl | 22.0 |
| internal_0_K | 100.0 |
| external_0_Mg | 1.0 |
| external_0_Ca | 2.0 |
| external_0_Na | 140.0 |
| external_0_Cl | 151.0 |
| external_0_K | 5.0 |
Data table listing
| Data Table | Article Title | Authors | Journal | Year | Table needs expert? | Ephys table mentions | Curated by | Times validated |
|---|---|---|---|---|---|---|---|---|
| 7806 | Distinct ASIC currents are expressed in rat putative nociceptors and are modulated by nerve injury. | Poirot O; Berta T; Decosterd I; Kellenberger S | J. Physiol. (Lond.) | 2006 | False | 3 | Brenna Li, | 0 |
| 7807 | Distinct ASIC currents are expressed in rat putative nociceptors and are modulated by nerve injury. | Poirot O; Berta T; Decosterd I; Kellenberger S | J. Physiol. (Lond.) | 2006 | False | 0 | None |