Article: Selective optogenetic stimulation of cholinergic axons in neocortex.
Full Text (publisher's website) ; Article Metadata ; Article Data (extracted) Kalmbach A; Hedrick T; Waters J J. Neurophysiol., 2012
Inferred neuron-electrophysiology data values
Metadata values
| Experimental condition | Value |
|---|---|
| Species | Mice |
| ElectrodeType | Patch-clamp |
| PrepType | in vitro |
| Strain | Mouse, Transgenic |
| RecTemp | 36.0 ± 1.0 |
| AnimalAge | 42.0 - 54.0 |
| ExternalSolution | 5.0 |
| InternalSolution | 5.0 |
| internal_1_pH | 7.4 |
| internal_1_Mg | 1.0 |
| internal_1_Ca | 1.8 |
| internal_1_Na | 135.0 |
| internal_1_Cl | 281.0 |
| internal_1_K | 5.4 |
| JxnPotential | Unreported |
| internal_0_pH | 7.3 |
| internal_0_Mg | 4.0 |
| internal_0_Na | 20.3 |
| internal_0_K | 139.0 |
| internal_0_GTP | 0.3 |
| internal_0_ATP | 4.0 |
| internal_0_HEPES | 10.0 |
| internal_0_Cl | 4.0 |
| external_0_pH | 7.3 |
| external_0_Mg | 1.0 |
| external_0_Na | 146.25 |
| external_0_K | 2.5 |
| external_0_HEPES | 5.0 |
| external_0_Cl | 133.5 |
| external_0_Ca | 2.0 |
| external_0_glucose | 25.0 |
Data table listing
| Data Table | Article Title | Authors | Journal | Year | Table needs expert? | Ephys table mentions | Curated by | Times validated |
|---|---|---|---|---|---|---|---|---|
| 9107 | Selective optogenetic stimulation of cholinergic axons in neocortex. | Kalmbach A; Hedrick T; Waters J | J. Neurophysiol. | 2012 | False | 13 | Shreejoy Tripathy, Nathalie Binnion, Patrick Savage, Ryan Sefidpour, | 1 |