Article: GABA mediates the network activity-dependent facilitation of axonal outgrowth from the newborn granule cells in the early postnatal rat hippocampus.
Full Text (publisher's website) ; Article Metadata ; Article Data (extracted) Lee H; Lee D; Park CH; Ho WK; Lee SH Eur. J. Neurosci., 2012
Inferred neuron-electrophysiology data values
| Neuron Type | Neuron Description | Ephys Prop | Extracted Value | Standardized Value | Content Source |
|---|---|---|---|---|---|
| Dentate gyrus granule cell | Hippocampus GABAergic excitatory granule cells | cell capacitance (pF) | 24.6 ± 4.8 (10) | 24.6 (pF) | Data Table |
| Dentate gyrus granule cell | Hippocampus GABAergic excitatory granule cells | input resistance (GΩ) | 3.1 ± 0.3 (10) | 3100.0 (MΩ) | Data Table |
| Dentate gyrus granule cell | Hippocampus GABAergic excitatory granule cells | resting membrane potential (mV) | -58.2 ± 2.4 (10) | -58.2 (mV) | Data Table |
Metadata values
| Experimental condition | Value |
|---|---|
| Species | Rats |
| ElectrodeType | Patch-clamp |
| PrepType | in vitro |
| Strain | Sprague-Dawley |
| AnimalAge | 10.0 - 15.0 |
| ExternalSolution | 5.0 |
| InternalSolution | 5.0 |
| internal_1_pH | 7.3 |
| internal_1_Mg | 4.0 |
| internal_1_Na | 8.3 |
| internal_1_Cl | 5.0 |
| internal_1_K | 140.0 |
| internal_2_pH | 7.2 |
| internal_2_Mg | 2.0 |
| internal_2_Na | 20.3 |
| internal_2_Cl | 24.0 |
| internal_2_K | 158.0 |
| JxnPotential | Corrected |
| RecTemp | 22.0 - 24.0 |
| JxnOffset | 11.0 |
| internal_0_pH | 7.2 |
| internal_0_Mg | 2.0 |
| internal_0_Na | 20.3 |
| internal_0_K | 158.0 |
| internal_0_GTP | 0.3 |
| internal_0_ATP | 4.0 |
| internal_0_HEPES | 10.0 |
| internal_0_Cl | 24.0 |
| external_0_pH | 7.4 |
| external_0_Mg | 1.3 |
| external_0_Na | 151.25 |
| external_0_K | 3.2 |
| external_0_Cl | 134.8 |
| external_0_Ca | 2.5 |
| external_0_glucose | 10.0 |
Data table listing
| Data Table | Article Title | Authors | Journal | Year | Table needs expert? | Ephys table mentions | Curated by | Times validated |
|---|---|---|---|---|---|---|---|---|
| 19263 | GABA mediates the network activity-dependent facilitation of axonal outgrowth from the newborn granule cells in the early postnatal rat hippocampus. | Lee H; Lee D; Park CH; Ho WK; Lee SH | Eur. J. Neurosci. | 2012 | False | 3 | Kerrie Tsigounis, Nathalie Binnion, | 1 |
| 19264 | GABA mediates the network activity-dependent facilitation of axonal outgrowth from the newborn granule cells in the early postnatal rat hippocampus. | Lee H; Lee D; Park CH; Ho WK; Lee SH | Eur. J. Neurosci. | 2012 | False | 0 | None |