Article: Modulation of neuronal excitability by serotonin-NMDA interactions in prefrontal cortex.
Full Text (publisher's website) ; Article Metadata ; Article Data (extracted) Zhong P; Yuen EY; Yan Z Mol. Cell. Neurosci., 2008
Inferred neuron-electrophysiology data values
Metadata values
| Experimental condition | Value |
|---|---|
| Species | Rats |
| ElectrodeType | Patch-clamp |
| PrepType | in vitro |
| Strain | Sprague-Dawley |
| InternalSolution | 5.0 |
| ExternalSolution | 5.0 |
| AnimalAge | 21.0 - 28.0 |
| RecTemp | 30.0 |
| JxnPotential | Unreported |
| internal_0_pH | 7.25 |
| internal_0_Mg | 4.0 |
| internal_0_Na | 28.6 |
| internal_0_K | 120.0 |
| internal_0_GTP | 0.2 |
| internal_0_BAPTA | 0.5 |
| internal_0_ATP | 2.0 |
| internal_0_HEPES | 40.0 |
| internal_0_Cl | 8.0 |
| external_0_Mg | 2.0 |
| external_0_Na | 153.25 |
| external_0_K | 2.5 |
| external_0_Cl | 136.5 |
| external_0_Ca | 2.0 |
| external_0_glucose | 10.0 |
| external_0_kynur | 1.0 |
Data table listing
| Data Table | Article Title | Authors | Journal | Year | Table needs expert? | Ephys table mentions | Curated by | Times validated |
|---|---|---|---|---|---|---|---|---|
| 23369 | Modulation of neuronal excitability by serotonin-NMDA interactions in prefrontal cortex. | Zhong P; Yuen EY; Yan Z | Mol. Cell. Neurosci. | 2008 | False | 8 | Shreejoy Tripathy, Ryan Sefidpour, | 6 |