Article: A potential role for astrocytes in mediating the antiepileptic actions of furosemide in vitro.
Full Text (publisher's website) ; Article Metadata ; Article Data (extracted) Barbaro NM; Takahashi DK; Baraban SC Neuroscience, 2004
Inferred neuron-electrophysiology data values
Metadata values
| Experimental condition | Value |
|---|---|
| Species | Mice |
| ElectrodeType | Patch-clamp |
| PrepType | in vitro |
| AnimalAge | 14.0 - 22.0 |
| ExternalSolution | 5.0 |
| InternalSolution | 5.0 |
| Strain | Other |
| JxnPotential | Unreported |
| RecTemp | 33.0 - 35.0 |
| internal_0_pH | 7.3 |
| internal_0_Mg | 2.0 |
| internal_0_Na | 8.9 |
| internal_0_K | 135.0 |
| internal_0_GTP | 0.3 |
| internal_0_ATP | 2.0 |
| internal_0_HEPES | 10.0 |
| internal_0_Cl | 8.0 |
| external_0_Mg | 1.2 |
| external_0_Na | 151.25 |
| external_0_K | 3.0 |
| external_0_Cl | 131.0 |
| external_0_Ca | 2.0 |
| external_0_glucose | 10.0 |
Data table listing
| Data Table | Article Title | Authors | Journal | Year | Table needs expert? | Ephys table mentions | Curated by | Times validated |
|---|---|---|---|---|---|---|---|---|
| 24046 | A potential role for astrocytes in mediating the antiepileptic actions of furosemide in vitro. | Barbaro NM; Takahashi DK; Baraban SC | Neuroscience | 2004 | False | 5 | Shreejoy Tripathy, Ryan Sefidpour, | 2 |