Article: Molecular and cellular alterations in the Pitx3-deficient midbrain dopaminergic system.
Full Text (publisher's website) ; Article Metadata ; Article Data (extracted) Smits SM; Mathon DS; Burbach JP; Ramakers GM; Smidt MP Mol. Cell. Neurosci., 2005
Inferred neuron-electrophysiology data values
Metadata values
| Experimental condition | Value |
|---|---|
| Species | Mice |
| ElectrodeType | Patch-clamp |
| PrepType | in vitro |
| RecTemp | 20.0 - 24.0 |
| Strain | C57BL |
| ExternalSolution | 5.0 |
| JxnPotential | Corrected |
| AnimalAge | 11.0 - 16.0 |
| JxnOffset | 16.1 |
| InternalSolution | 5.0 |
| internal_0_pH | 7.2 |
| internal_0_Na | 2.4 |
| internal_0_K | 155.0 |
| internal_0_GTP | 0.4 |
| internal_0_ATP | 2.0 |
| internal_0_EGTA | 1.0 |
| internal_0_HEPES | 10.0 |
| external_0_Mg | 1.3 |
| external_0_Na | 144.0 |
| external_0_K | 4.5 |
| external_0_Cl | 132.3 |
| external_0_Ca | 2.5 |
| external_0_glucose | 10.0 |
Data table listing
| Data Table | Article Title | Authors | Journal | Year | Table needs expert? | Ephys table mentions | Curated by | Times validated |
|---|---|---|---|---|---|---|---|---|
| 24191 | Molecular and cellular alterations in the Pitx3-deficient midbrain dopaminergic system. | Smits SM; Mathon DS; Burbach JP; Ramakers GM; Smidt MP | Mol. Cell. Neurosci. | 2005 | False | 7 | Shreejoy Tripathy, Kerrie Tsigounis, Ryan Sefidpour, | 3 |