Article: Sensorimotor function is modulated by the serotonin receptor 1d, a novel marker for gamma motor neurons.
Full Text (publisher's website) ; Article Metadata ; Article Data (extracted) Enjin A; Leão KE; Mikulovic S; Le Merre P; Tourtellotte WG; Kullander K Mol. Cell. Neurosci., 2012
Inferred neuron-electrophysiology data values
Metadata values
| Experimental condition | Value |
|---|---|
| Species | Mice |
| ElectrodeType | Patch-clamp |
| PrepType | in vitro |
| AnimalAge | 2.0 - 6.0 |
| InternalSolution | 5.0 |
| ExternalSolution | 5.0 |
| internal_1_pH | 7.2 |
| internal_1_Mg | 0.3 |
| internal_1_Na | 7.0 |
| internal_1_Cl | 7.6 |
| internal_1_K | 130.0 |
| external_1_Mg | 3.5 |
| external_1_Ca | 0.25 |
| external_1_Na | 153.0 |
| external_1_Cl | 133.19 |
| external_1_K | 5.87 |
| internal_2_Mg | 1.25 |
| internal_2_Ca | 2.5 |
| internal_2_Na | 153.0 |
| internal_2_Cl | 137.69 |
| internal_2_K | 5.87 |
| Strain | Mouse, Transgenic |
| JxnPotential | Not corrected |
| RecTemp | 22.0 - 24.0 |
| Strain | C57BL |
| internal_0_pH | 7.2 |
| internal_0_Mg | 0.3 |
| internal_0_Na | 7.0 |
| internal_0_K | 130.0 |
| internal_0_GTP | 0.5 |
| internal_0_ATP | 2.0 |
| internal_0_EGTA | 0.1 |
| internal_0_HEPES | 10.0 |
| internal_0_Cl | 7.6 |
| external_0_Mg | 1.0 |
| external_0_Na | 149.5 |
| external_0_K | 4.0 |
| external_0_Cl | 135.0 |
| external_0_Ca | 1.5 |
| external_0_glucose | 30.0 |
Data table listing
| Data Table | Article Title | Authors | Journal | Year | Table needs expert? | Ephys table mentions | Curated by | Times validated |
|---|---|---|---|---|---|---|---|---|
| 24734 | Sensorimotor function is modulated by the serotonin receptor 1d, a novel marker for gamma motor neurons. | Enjin A; Leão KE; Mikulovic S; Le Merre P; Tourtellotte WG; Kullander K | Mol. Cell. Neurosci. | 2012 | False | 7 | Brenna Li, Ryan Sefidpour, Athanasios Kritharis, Hannah Sangra, Kerrie Tsigounis, | 4 |