Article: Evidence for altered hippocampal function in a mouse model of the human 22q11.2 microdeletion.
Full Text (publisher's website) ; Article Metadata ; Article Data (extracted) Drew LJ; Stark KL; Fénelon K; Karayiorgou M; Macdermott AB; Gogos JA Mol. Cell. Neurosci., 2011
Inferred neuron-electrophysiology data values
Metadata values
| Experimental condition | Value |
|---|---|
| Species | Mice |
| ElectrodeType | Patch-clamp |
| PrepType | in vitro |
| Strain | C57BL |
| ExternalSolution | 5.0 |
| InternalSolution | 5.0 |
| internal_1_Mg | 4.0 |
| internal_1_Na | 4.6 |
| internal_1_Cl | 9.0 |
| JxnPotential | Not corrected |
| AnimalAge | 35.0 - 42.0 |
| RecTemp | 31.0 - 32.0 |
| internal_0_Mg | 4.0 |
| internal_0_Na | 29.6 |
| internal_0_K | 140.0 |
| internal_0_GTP | 0.3 |
| internal_0_ATP | 4.0 |
| internal_0_EGTA | 0.1 |
| internal_0_HEPES | 10.0 |
| internal_0_Cl | 19.0 |
| external_0_Mg | 1.0 |
| external_0_Na | 150.0 |
| external_0_K | 2.5 |
| external_0_Cl | 130.5 |
| external_0_Ca | 2.0 |
| external_0_glucose | 10.0 |
Data table listing
| Data Table | Article Title | Authors | Journal | Year | Table needs expert? | Ephys table mentions | Curated by | Times validated |
|---|---|---|---|---|---|---|---|---|
| 25261 | Evidence for altered hippocampal function in a mouse model of the human 22q11.2 microdeletion. | Drew LJ; Stark KL; Fénelon K; Karayiorgou M; Macdermott AB; Gogos JA | Mol. Cell. Neurosci. | 2011 | False | 6 | Shreejoy Tripathy, Kerrie Tsigounis, Athanasios Kritharis, | 2 |