Article: Prostaglandin E2 depresses solitary tract-mediated synaptic transmission in the nucleus tractus solitarius.
Full Text (publisher's website) ; Article Metadata ; Article Data (extracted) Laaris N; Weinreich D Neuroscience, 2007
Inferred neuron-electrophysiology data values
| Neuron Type | Neuron Description | Ephys Prop | Extracted Value | Standardized Value | Content Source |
|---|---|---|---|---|---|
| Nucleus of the solitary tract intrinsic cell | Nucleus Tractus Solitarius Neurons | AHP amplitude from resting (mV) | -6.0 ± 2.2 (11) | 6.0 (mV) | Data Table |
| Nucleus of the solitary tract intrinsic cell | Nucleus Tractus Solitarius Neurons | input resistance (MΩ) | 540.0 ± 46.1 (12) | 540.0 (MΩ) | Data Table |
| Nucleus of the solitary tract intrinsic cell | Nucleus Tractus Solitarius Neurons | rheobase (pA) | 44.0 ± 15.0 (10) | 44.0 (pA) | Data Table |
| Nucleus of the solitary tract intrinsic cell | Nucleus Tractus Solitarius Neurons | spike peak (mV) | 64.0 ± 3.3 (11) | 64.0 (mV) | Data Table |
| Nucleus of the solitary tract intrinsic cell | Nucleus Tractus Solitarius Neurons | spike threshold (mV) | -25.0 ± 2.0 (11) | -25.0 (mV) | Data Table |
| Nucleus of the solitary tract intrinsic cell | Nucleus Tractus Solitarius Neurons | spike width (ms) | 1.1 ± 0.1 (11) | 1.1 (ms) | Data Table |
Metadata values
| Experimental condition | Value |
|---|---|
| Species | Rats |
| ElectrodeType | Patch-clamp |
| PrepType | in vitro |
| Strain | Sprague-Dawley |
| AnimalAge | 14.0 - 20.0 |
| RecTemp | 32.0 |
| ExternalSolution | 5.0 |
| InternalSolution | 5.0 |
| JxnPotential | Unreported |
| internal_0_pH | 7.2 |
| internal_0_Mg | 2.0 |
| internal_0_Na | 2.0 |
| internal_0_K | 144.0 |
| internal_0_GTP | 0.2 |
| internal_0_ATP | 3.0 |
| internal_0_EGTA | 10.0 |
| internal_0_HEPES | 10.0 |
| internal_0_Cl | 6.0 |
| external_0_Mg | 2.0 |
| external_0_Na | 150.2 |
| external_0_K | 3.0 |
| external_0_Cl | 131.0 |
| external_0_Ca | 2.0 |
| external_0_glucose | 15.0 |
Data table listing
| Data Table | Article Title | Authors | Journal | Year | Table needs expert? | Ephys table mentions | Curated by | Times validated |
|---|---|---|---|---|---|---|---|---|
| 25595 | Prostaglandin E2 depresses solitary tract-mediated synaptic transmission in the nucleus tractus solitarius. | Laaris N; Weinreich D | Neuroscience | 2007 | False | 6 | Shreejoy Tripathy, Brenna Li, Ryan Sefidpour, Athanasios Kritharis, | 5 |