Article: Tonic inhibition sets the state of excitability in olfactory bulb granule cells.
Full Text (publisher's website) ; Article Metadata ; Article Data (extracted) Labarrera C; London M; Angelo K J. Physiol. (Lond.), 2013
Inferred neuron-electrophysiology data values
| Neuron Type | Neuron Description | Ephys Prop | Extracted Value | Standardized Value | Content Source |
|---|---|---|---|---|---|
| Olfactory bulb (main) Blanes cell | spike amplitude | 38.1 ± 10.5 | 38.1 (mV) | User Submission () | |
| Olfactory bulb (main) Blanes cell | spike threshold | -46.6 ± 3.7 | -46.6 (mV) | User Submission () | |
| Olfactory bulb (main) granule cell | input resistance | 384.0 ± 130.0 | 384.0 (MΩ) | User Submission () | |
| Olfactory bulb (main) granule cell | spike amplitude | 31.0 ± 6.0 | 31.0 (mV) | User Submission () | |
| Olfactory bulb (main) granule cell | spike threshold | -39.2 ± 6.2 | -39.2 (mV) | User Submission () |
Metadata values
| Experimental condition | Value |
|---|---|
| RecTemp | 35.0 - 37.0 |
| AnimalAge | 25.0 - 30.0 |
| Strain | C57BL |
| PrepType | in vivo |
| ElectrodeType | Patch-clamp |
| Species | Mice |
| JxnPotential | Unreported |
Data table listing
| Data Table | Article Title | Authors | Journal | Year | Table needs expert? | Ephys table mentions | Curated by | Times validated |
|---|