Article: Voltage-dependent intrinsic bursting in olfactory bulb Golgi cells.
Full Text (publisher's website) ; Article Metadata ; Article Data (extracted) Pressler RT; Rozman PA; Strowbridge BW Learn. Mem., 2013
Inferred neuron-electrophysiology data values
Metadata values
| Experimental condition | Value |
|---|---|
| RecTemp | 30.0 |
| AnimalAge | 14.0 - 25.0 |
| Strain | Sprague-Dawley |
| PrepType | in vitro |
| ElectrodeType | Patch-clamp |
| Species | Rats |
| JxnPotential | Not corrected |
| InternalSolution | 5.0 |
| ExternalSolution | 5.0 |
| internal_0_Mg | 4.0 |
| internal_0_Na | 24.9 |
| internal_0_K | 140.0 |
| internal_0_GTP | 0.3 |
| internal_0_ATP | 4.0 |
| internal_0_EGTA | 0.2 |
| internal_0_HEPES | 10.0 |
| internal_0_Cl | 4.0 |
| external_0_Mg | 1.2 |
| external_0_Na | 151.23 |
| external_0_K | 3.0 |
| external_0_Cl | 132.0 |
| external_0_Ca | 2.5 |
| external_0_glucose | 10.0 |
Data table listing
| Data Table | Article Title | Authors | Journal | Year | Table needs expert? | Ephys table mentions | Curated by | Times validated |
|---|