Article: Molecular and functional characterization of GAD67-expressing, newborn granule cells in mouse dentate gyrus.
Full Text (publisher's website) ; Article Metadata ; Article Data (extracted) Cabezas C; Irinopoulou T; Cauli B; Poncer JC Front Neural Circuits, 2013
Inferred neuron-electrophysiology data values
Metadata values
| Experimental condition | Value |
|---|---|
| Species | Mice |
| ElectrodeType | Patch-clamp |
| Strain | Mice, Transgenic |
| RecTemp | 31.0 |
| PrepType | in vitro |
| InternalSolution | 5.0 |
| internal_1_pH | 7.4 |
| internal_1_Mg | 5.8 |
| internal_1_Na | 0.4 |
| internal_1_Cl | 138.6 |
| ExternalSolution | 5.0 |
| JxnPotential | Unreported |
| internal_0_pH | 7.4 |
| internal_0_Mg | 3.0 |
| internal_0_K | 128.0 |
| internal_0_EGTA | 5.0 |
| internal_0_HEPES | 10.0 |
| internal_0_Cl | 14.0 |
| external_0_Mg | 2.0 |
| external_0_Na | 151.2 |
| external_0_K | 2.5 |
| external_0_Cl | 136.5 |
| external_0_Ca | 3.0 |
| external_0_glucose | 11.0 |
Data table listing
| Data Table | Article Title | Authors | Journal | Year | Table needs expert? | Ephys table mentions | Curated by | Times validated |
|---|---|---|---|---|---|---|---|---|
| 27900 | Molecular and functional characterization of GAD67-expressing, newborn granule cells in mouse dentate gyrus. | Cabezas C; Irinopoulou T; Cauli B; Poncer JC | Front Neural Circuits | 2013 | False | 4 | Shreejoy Tripathy, Brenna Li, Athanasios Kritharis, | 1 |