Article: Alterations in intrinsic membrane properties and the axon initial segment in a mouse model of Angelman syndrome.
Full Text (publisher's website) ; Article Metadata ; Article Data (extracted) Kaphzan H; Buffington SA; Jung JI; Rasband MN; Klann E J. Neurosci., 2011
Inferred neuron-electrophysiology data values
| Neuron Type | Neuron Description | Ephys Prop | Extracted Value | Standardized Value | Content Source |
|---|---|---|---|---|---|
| Hippocampus CA1 pyramidal cell | input resistance | 237.8 | 237.8 (MΩ) | Data Table | |
| Hippocampus CA1 pyramidal cell | membrane time constant | 29.2 | 29.2 (ms) | Data Table | |
| Hippocampus CA1 pyramidal cell | resting membrane potential (mV) | -61.7 ± 1.5 | -61.7 (mV) | Data Table |
Metadata values
| Experimental condition | Value |
|---|---|
| RecTemp | 22.0 |
| AnimalAge | 56.0 - 84.0 |
| Strain | C57BL |
| PrepType | in vitro |
| ElectrodeType | Patch-clamp |
| Species | Mice |
| JxnPotential | Not corrected |
| JxnOffset | 14.0 |
| InternalSolution | 5.0 |
| ExternalSolution | 5.0 |
| internal_0_pH | 7.3 |
| internal_0_Mg | 2.0 |
| internal_0_Na | 36.0 |
| internal_0_K | 140.0 |
| internal_0_GTP | 0.5 |
| internal_0_ATP | 4.0 |
| internal_0_HEPES | 10.0 |
| internal_0_Cl | 24.0 |
| external_0_Mg | 1.0 |
| external_0_Na | 151.25 |
| external_0_K | 2.5 |
| external_0_Cl | 133.5 |
| external_0_Ca | 2.0 |
| external_0_glucose | 25.0 |
Data table listing
| Data Table | Article Title | Authors | Journal | Year | Table needs expert? | Ephys table mentions | Curated by | Times validated |
|---|---|---|---|---|---|---|---|---|
| 1514 | Alterations in intrinsic membrane properties and the axon initial segment in a mouse model of Angelman syndrome. | Kaphzan H; Buffington SA; Jung JI; Rasband MN; Klann E | J. Neurosci. | 2011 | False | 3 | Shreejoy Tripathy, | 1 |