Article: Cholinergic excitation in mouse primary vs. associative cortex: region-specific magnitude and receptor balance.
Full Text (publisher's website) ; Article Metadata ; Article Data (extracted) Tian MK; Bailey CD; Lambe EK Eur. J. Neurosci., 2014
Inferred neuron-electrophysiology data values
Metadata values
| Experimental condition | Value |
|---|---|
| Species | Mice |
| PrepType | in vitro |
| JxnPotential | Corrected |
| ExternalSolution | 5.0 |
| InternalSolution | 5.0 |
| Strain | Mouse, Transgenic |
| ElectrodeType | Patch-clamp |
| AnimalAge | 50.0 - 130.0 |
| RecTemp | 20.0 - 24.0 |
| internal_0_pH | 7.3 |
| internal_0_Mg | 2.0 |
| internal_0_Na | 20.8 |
| internal_0_K | 133.0 |
| internal_0_GTP | 0.4 |
| internal_0_ATP | 4.0 |
| internal_0_HEPES | 10.0 |
| internal_0_Cl | 9.0 |
| external_0_pH | 7.4 |
| external_0_Mg | 2.0 |
| external_0_Na | 155.25 |
| external_0_K | 3.0 |
| external_0_Cl | 135.0 |
| external_0_Ca | 2.0 |
| external_0_glucose | 10.0 |
Data table listing
| Data Table | Article Title | Authors | Journal | Year | Table needs expert? | Ephys table mentions | Curated by | Times validated |
|---|---|---|---|---|---|---|---|---|
| 45363 | Cholinergic excitation in mouse primary vs. associative cortex: region-specific magnitude and receptor balance. | Tian MK; Bailey CD; Lambe EK | Eur. J. Neurosci. | 2014 | False | 3 | Shreejoy Tripathy, Brenna Li, Ryan Sefidpour, Athanasios Kritharis, | 2 |