Article: Arc regulates experience-dependent persistent firing patterns in frontal cortex.
Full Text (publisher's website) ; Article Metadata ; Article Data (extracted) Ren M; Cao V; Ye Y; Manji HK; Wang KH J. Neurosci., 2014
Inferred neuron-electrophysiology data values
Metadata values
| Experimental condition | Value |
|---|---|
| Species | Mice |
| ElectrodeType | Patch-clamp |
| Strain | Mice, Inbred C57BL |
| PrepType | in vitro |
| ExternalSolution | 5.0 |
| InternalSolution | 5.0 |
| AnimalAge | 60.0 - 90.0 |
| RecTemp | 33.0 - 35.0 |
| JxnPotential | Unreported |
| Strain | Mice, Transgenic |
| internal_0_pH | 7.3 |
| internal_0_Mg | 4.0 |
| internal_0_Na | 4.0 |
| internal_0_K | 135.0 |
| internal_0_GTP | 0.3 |
| internal_0_ATP | 4.0 |
| internal_0_HEPES | 10.0 |
| internal_0_Cl | 24.0 |
| external_0_pH | 7.45 |
| external_0_Mg | 1.0 |
| external_0_Na | 151.25 |
| external_0_K | 3.5 |
| external_0_Cl | 134.5 |
| external_0_Ca | 2.0 |
| external_0_glucose | 10.0 |
Data table listing
| Data Table | Article Title | Authors | Journal | Year | Table needs expert? | Ephys table mentions | Curated by | Times validated |
|---|---|---|---|---|---|---|---|---|
| 46536 | Arc regulates experience-dependent persistent firing patterns in frontal cortex. | Ren M; Cao V; Ye Y; Manji HK; Wang KH | J. Neurosci. | 2014 | False | 4 | 0 | |
| 46537 | Arc regulates experience-dependent persistent firing patterns in frontal cortex. | Ren M; Cao V; Ye Y; Manji HK; Wang KH | J. Neurosci. | 2014 | False | 4 | Nathalie Binnion, James liu, | 3 |